Pupil attendance since week commencing 11 September 2023 - daily
Not the latest data
Published
Last updated
Daily local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 26 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- School Type
- Time period
- 2023 Week 37 to 2024 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E06000064 | Westmorland and Furness | 943 | 11/09/2023 | Primary | 117 | 11961 | 23003 | 23020 | 17 | 697 | 445 | 252 | 135 | 23717 | 11379 | 11503 | 22882 | 121 | 326 | 46 | 0 | 0 | 0 | 11 | 0 | 62 | 17 | 4 | 0 | 0 | 0 | 0 | 184 | 14 | 49 | 5 | 121 | 15393 | 97.06117974 | 2.938820256 | 1.876291268 | 1.062528988 | 1.374541468 | 0.193953704 | 0.775814816 | 0.206602859 | 0.059029388 | 0.021081924 | 0 | 0 | 0 | 0.046380234 | 0 | 0.261415862 |
2023 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E10000014 | Hampshire | 850 | 11/09/2023 | Primary | 399 | 85537 | 163666 | 164744 | 1078 | 5178 | 3942 | 1236 | 872 | 169922 | 81330 | 81633 | 162963 | 703 | 2724 | 371 | 0 | 0 | 51 | 155 | 8 | 633 | 85 | 30 | 1 | 14 | 978 | 0 | 516 | 169 | 456 | 95 | 421 | 105418 | 96.95271948 | 3.047280517 | 2.319887949 | 0.727392568 | 1.603088476 | 0.218335472 | 0.303668742 | 0.268358423 | 0.099457398 | 0.055908005 | 0 | 0 | 0.030013771 | 0.091218324 | 0.004708043 | 0.372523864 |
2023 | Week 37 | Local authority | E92000001 | England | E12000009 | South West | E10000008 | Devon | 878 | 11/09/2023 | Primary | 298 | 47331 | 86260 | 86854 | 594 | 2793 | 1978 | 815 | 550 | 89647 | 42740 | 43079 | 85819 | 441 | 1342 | 237 | 0 | 0 | 24 | 49 | 10 | 316 | 77 | 15 | 0 | 1 | 516 | 0 | 241 | 109 | 387 | 78 | 308 | 54462 | 96.88444677 | 3.115553225 | 2.206431894 | 0.909121331 | 1.49698261 | 0.264370252 | 0.268832197 | 0.431693197 | 0.121588006 | 0.087007931 | 0 | 0 | 0.026771671 | 0.054658829 | 0.011154863 | 0.35249367 |
2023 | Week 37 | Local authority | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | 805 | 11/09/2023 | Primary | 31 | 6739 | 12434 | 12476 | 42 | 565 | 265 | 300 | 104 | 13041 | 6130 | 6209 | 12339 | 95 | 216 | 21 | 0 | 0 | 0 | 4 | 2 | 22 | 17 | 16 | 0 | 0 | 25 | 0 | 184 | 9 | 95 | 12 | 30 | 8486 | 95.66751016 | 4.33248984 | 2.032052757 | 2.300437083 | 1.6563147 | 0.161030596 | 1.410934744 | 0.728471743 | 0.069013112 | 0.092017483 | 0 | 0 | 0 | 0.030672494 | 0.015336247 | 0.168698719 |
2023 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | Leeds | 383 | 11/09/2023 | Primary | 220 | 58336 | 109042 | 109566 | 524 | 4593 | 2129 | 2464 | 1001 | 114159 | 53690 | 54480 | 108170 | 872 | 1484 | 241 | 0 | 0 | 4 | 35 | 6 | 359 | 150 | 44 | 1 | 2 | 371 | 0 | 1254 | 129 | 829 | 252 | 222 | 71208 | 95.97666413 | 4.023335874 | 1.864942755 | 2.158393118 | 1.29994131 | 0.211109067 | 1.098467926 | 0.726180152 | 0.113000289 | 0.220744751 | 0 | 0 | 0.003503885 | 0.030658993 | 0.005255827 | 0.314473673 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.