School characteristics - Phase and type, admissions, denomination, urban-rural, gender
Number of schools in England, by type, phase, denomination, admission policy, gender, urban/rural and academy status including headcounts and fte, ethnicity, fsm, age and national curriculum year breakdowns
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2021/22
- Release type
- Number of rows
- 126,401
- Geographic levels
- Local authority, National, Regional
- Indicators
- Any other Asian background
- Any other black background
- Any other ethnic group
- Filters
- Academy indicator
- Denomination
- School admissions policy
- Time period
- 2015/16 to 2021/22
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | new_la_code | la_name | sex_of_school_description | phase_type_grouping | type_of_establishment | denomination | admissions_policy | urban_rural | academy_flag | number_of_schools | headcount_of_pupils | part_time_girls_aged_0 | part_time_girls_aged_1 | part_time_girls_aged_2 | part_time_girls_aged_3 | part_time_girls_aged_4 | part_time_girls_aged_5 | part_time_girls_aged_6 | part_time_girls_aged_7 | part_time_girls_aged_8 | part_time_girls_aged_9 | part_time_girls_aged_10 | part_time_girls_aged_11 | part_time_girls_aged_12 | part_time_girls_aged_13 | part_time_girls_aged_14 | part_time_girls_aged_15 | part_time_girls_aged_16 | part_time_girls_aged_17 | part_time_girls_aged_18 | part_time_girls_aged_19 | full_time_girls_aged_0 | full_time_girls_aged_1 | full_time_girls_aged_2 | full_time_girls_aged_3 | full_time_girls_aged_4 | full_time_girls_aged_5 | full_time_girls_aged_6 | full_time_girls_aged_7 | full_time_girls_aged_8 | full_time_girls_aged_9 | full_time_girls_aged_10 | full_time_girls_aged_11 | full_time_girls_aged_12 | full_time_girls_aged_13 | full_time_girls_aged_14 | full_time_girls_aged_15 | full_time_girls_aged_16 | full_time_girls_aged_17 | full_time_girls_aged_18 | full_time_girls_aged_19 | part_time_boys_aged_0 | part_time_boys_aged_1 | part_time_boys_aged_2 | part_time_boys_aged_3 | part_time_boys_aged_4 | part_time_boys_aged_5 | part_time_boys_aged_6 | part_time_boys_aged_7 | part_time_boys_aged_8 | part_time_boys_aged_9 | part_time_boys_aged_10 | part_time_boys_aged_11 | part_time_boys_aged_12 | part_time_boys_aged_13 | part_time_boys_aged_14 | part_time_boys_aged_15 | part_time_boys_aged_16 | part_time_boys_aged_17 | part_time_boys_aged_18 | part_time_boys_aged_19 | full_time_boys_aged_0 | full_time_boys_aged_1 | full_time_boys_aged_2 | full_time_boys_aged_3 | full_time_boys_aged_4 | full_time_boys_aged_5 | full_time_boys_aged_6 | full_time_boys_aged_7 | full_time_boys_aged_8 | full_time_boys_aged_9 | full_time_boys_aged_10 | full_time_boys_aged_11 | full_time_boys_aged_12 | full_time_boys_aged_13 | full_time_boys_aged_14 | full_time_boys_aged_15 | full_time_boys_aged_16 | full_time_boys_aged_17 | full_time_boys_aged_18 | full_time_boys_aged_19 | part_time_girls_early_1 | part_time_girls_early_2 | part_time_girls_nursery_1 | part_time_girls_nursery_2 | part_time_girls_reception | part_time_girls_year_group_1 | part_time_girls_year_group_2 | part_time_girls_year_group_3 | part_time_girls_year_group_4 | part_time_girls_year_group_5 | part_time_girls_year_group_6 | part_time_girls_year_group_7 | part_time_girls_year_group_8 | part_time_girls_year_group_9 | part_time_girls_year_group_10 | part_time_girls_year_group_11 | part_time_girls_year_group_12 | part_time_girls_year_group_13 | part_time_girls_year_group_14 | part_time_girls_year_group_not_followed | full_time_girls_early_1 | full_time_girls_early_2 | full_time_girls_nursery_1 | full_time_girls_nursery_2 | full_time_girls_reception | full_time_girls_year_group_1 | full_time_girls_year_group_2 | full_time_girls_year_group_3 | full_time_girls_year_group_4 | full_time_girls_year_group_5 | full_time_girls_year_group_6 | full_time_girls_year_group_7 | full_time_girls_year_group_8 | full_time_girls_year_group_9 | full_time_girls_year_group_10 | full_time_girls_year_group_11 | full_time_girls_year_group_12 | full_time_girls_year_group_13 | full_time_girls_year_group_14 | full_time_girls_year_group_not_followed | part_time_boys_early_1 | part_time_boys_early_2 | part_time_boys_nursery_1 | part_time_boys_nursery_2 | part_time_boys_reception | part_time_boys_year_group_1 | part_time_boys_year_group_2 | part_time_boys_year_group_3 | part_time_boys_year_group_4 | part_time_boys_year_group_5 | part_time_boys_year_group_6 | part_time_boys_year_group_7 | part_time_boys_year_group_8 | part_time_boys_year_group_9 | part_time_boys_year_group_10 | part_time_boys_year_group_11 | part_time_boys_year_group_12 | part_time_boys_year_group_13 | part_time_boys_year_group_14 | part_time_boys_year_group_not_followed | full_time_boys_early_1 | full_time_boys_early_2 | full_time_boys_nursery_1 | full_time_boys_nursery_2 | full_time_boys_reception | full_time_boys_year_group_1 | full_time_boys_year_group_2 | full_time_boys_year_group_3 | full_time_boys_year_group_4 | full_time_boys_year_group_5 | full_time_boys_year_group_6 | full_time_boys_year_group_7 | full_time_boys_year_group_8 | full_time_boys_year_group_9 | full_time_boys_year_group_10 | full_time_boys_year_group_11 | full_time_boys_year_group_12 | full_time_boys_year_group_13 | full_time_boys_year_group_14 | full_time_boys_year_group_not_followed | number_of_early_year_pupils_years_e1_and_e2 | number_of_nursery_pupils_years_n1_and_n2 | number_of_reception_pupils_year_r | number_of_key_stage_1_pupils_years_1_and_2 | number_of_key_stage_2_pupils_years_3_to_6 | number_of_key_stage_3_pupils_years_7_to_9 | number_of_key_stage_4_pupils_years_10_and_11 | number_of_key_stage_5_pupils_years_12_to_14 | number_of_pupils_not_reception_or_key_stage_1_to_5 | headcount_total_girls | headcount_total_boys | full_time_pupils | part_time_pupils | fte_pupils | boy_boarders | girl_boarders | total_boarders | number_of_fsm_eligible_pupils_taking_a_free_school_meal_on_census_day | number_of_pupils_known_to_be_eligible_for_free_school_meals | number_of_pupils_used_for_fsm_calculation_in_performance_tables | number_of_pupils_known_to_be_eligible_for_free_school_meals_performance_tables | infants_taken_a_free_school_meal_on_census_day | number_of_pupils_classified_as_white_british_ethnic_origin | number_of_pupils_classified_as_irish_ethnic_origin | number_of_pupils_classified_as_traveller_of_irish_heritage_ethnic_origin | number_of_pupils_classified_as_any_other_white_background_ethnic_origin | number_of_pupils_classified_as_gypsy_roma_ethnic_origin | number_of_pupils_classified_as_white_and_black_caribbean_ethnic_origin | number_of_pupils_classified_as_white_and_black_african_ethnic_origin | number_of_pupils_classified_as_white_and_asian_ethnic_origin | number_of_pupils_classified_as_any_other_mixed_background_ethnic_origin | number_of_pupils_classified_as_indian_ethnic_origin | number_of_pupils_classified_as_pakistani_ethnic_origin | number_of_pupils_classified_as_bangladeshi_ethnic_origin | number_of_pupils_classified_as_any_other_asian_background_ethnic_origin | number_of_pupils_classified_as_caribbean_ethnic_origin | number_of_pupils_classified_as_african_ethnic_origin | number_of_pupils_classified_as_any_other_black_background_ethnic_origin | number_of_pupils_classified_as_chinese_ethnic_origin | number_of_pupils_classified_as_any_other_ethnic_group_ethnic_origin | number_of_pupils_unclassified_ethnic_origin | number_of_pupils_of_compulsory_school_age_and_above | number_of_pupils_whose_first_language_is_known_or_believed_to_be_english | number_of_pupils_whose_first_language_is_known_or_believed_to_be_other_than_english | number_of_pupils_whose_first_language_is_unclassified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202122 | Academic year | Local authority | E92000001 | England | Yorkshire and The Humber | E12000003 | 813 | E06000013 | North Lincolnshire | Total | Independent school | Total | Total | Total | Total | Independent | 7 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 14 | 17 | 9 | 13 | 17 | 21 | 13 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 24 | 12 | 36 | 38 | 33 | 58 | 48 | 32 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 331 | 468 | 3 | 469.5 | 0 | 0 | 0 | 0 | 0 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 0 | 0 | 0 |
| 202122 | Academic year | Local authority | E92000001 | England | Yorkshire and The Humber | E12000003 | 813 | E06000013 | North Lincolnshire | Total | Pupil referral unit | Total | Total | Total | Total | Academy | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| 202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 352 | E08000003 | Manchester | Total | Total | Academy special sponsor led | Total | Total | Total | Total | 1 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | 1 | 1 | 7 | 2 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 13 | 9 | 18 | 17 | 17 | 35 | 21 | 10 | 15 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | 1 | 1 | 7 | 2 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 13 | 9 | 18 | 17 | 17 | 35 | 21 | 10 | 15 | 10 | 10 | 2 | 0 | 0 | 0 | 8 | 24 | 61 | 88 | 28 | 26 | 0 | 37 | 198 | 235 | 0 | 235 | 0 | 0 | 0 | 114 | 135 | 209 | 122 | 28 | 81 | 1 | 1 | 11 | 0 | 6 | 5 | 4 | 12 | 5 | 18 | 9 | 4 | 10 | 29 | 5 | 0 | 12 | 22 | 227 | 152 | 83 | 0 |
| 202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 352 | E08000003 | Manchester | Total | Total | Academy sponsor led | Total | Total | Total | Total | 25 | 20051 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 223 | 379 | 378 | 382 | 393 | 410 | 427 | 417 | 1342 | 1410 | 1343 | 1352 | 1395 | 46 | 53 | 3 | 0 | 0 | 0 | 4 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 236 | 365 | 406 | 427 | 406 | 432 | 415 | 421 | 1344 | 1360 | 1336 | 1335 | 1343 | 63 | 56 | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 227 | 380 | 378 | 382 | 393 | 409 | 426 | 418 | 1343 | 1412 | 1340 | 1352 | 1396 | 47 | 52 | 2 | 0 | 0 | 0 | 4 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 245 | 367 | 404 | 427 | 407 | 432 | 414 | 422 | 1344 | 1359 | 1336 | 1336 | 1343 | 64 | 56 | 0 | 0 | 0 | 605 | 752 | 1591 | 3321 | 8134 | 5427 | 221 | 0 | 10019 | 10032 | 19962 | 89 | 20006.5 | 0 | 0 | 0 | 7330 | 9641 | 19739 | 9571 | 1966 | 6547 | 58 | 23 | 975 | 161 | 438 | 357 | 296 | 794 | 311 | 3379 | 532 | 479 | 224 | 2522 | 897 | 216 | 1405 | 437 | 18697 | 10991 | 8954 | 106 |
| 202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 352 | E08000003 | Manchester | Total | Total | Community special school | Total | Total | Total | Total | 9 | 1342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 29 | 28 | 41 | 25 | 37 | 21 | 28 | 30 | 40 | 48 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 64 | 80 | 87 | 72 | 83 | 73 | 72 | 91 | 95 | 97 | 79 | 13 | 20 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 26 | 24 | 37 | 23 | 34 | 21 | 17 | 20 | 25 | 23 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 59 | 77 | 87 | 68 | 78 | 70 | 72 | 82 | 88 | 92 | 56 | 10 | 20 | 12 | 0 | 0 | 0 | 25 | 183 | 421 | 300 | 196 | 58 | 0 | 386 | 956 | 1342 | 0 | 1342 | 0 | 0 | 0 | 535 | 736 | 1272 | 678 | 130 | 466 | 5 | 3 | 31 | 3 | 47 | 19 | 28 | 61 | 14 | 157 | 22 | 22 | 27 | 136 | 42 | 10 | 51 | 39 | 1312 | 810 | 373 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| academy_flag | Academy indicator - Academy or otherwise |
| admissions_policy | School admissions policy - Selective or otherwise |
| boy_boarders | Boy boarders |
| denomination | Denomination - Religious denomination |
| fte_pupils | FTE pupils |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about School characteristics - Phase and type, admissions, denomination, urban-rural, gender statistics and data:
Schools and Pupils Statistics Team
Email: schools.statistics@education.gov.ukContact name: Schools and Pupils Statistics Team