D8 Child protection plans ending during the first six months of the year by duration child remained in need and local authority
Latest data
Published
Last updated
Child protection plans ending during the first six months of the year by duration of the plan.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of child protection plans that ended during the first 6 months of the collection year
- Less than or equal to 3 months
- More than 3 months but less than or equal to 6 months
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_End_first_6months | 3_months_or_less | 3_months_or_less_percent | 3_months_or_less_transfer | 3_months_or_less_transfer_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months | more_than_6_months_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Child Protection Plans ending during the first six months of the year | 30260 | 11450 | 37.8 | 1340 | 11.7 | 6770 | 22.4 | 12050 | 39.8 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans ending during the first six months of the year | 2280 | 900 | 39.3 | 80 | 8.6 | 420 | 18.6 | 960 | 42.2 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans ending during the first six months of the year | 4460 | 1610 | 36.1 | 160 | 9.8 | 930 | 20.9 | 1920 | 43.1 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans ending during the first six months of the year | 3570 | 1520 | 42.5 | 140 | 9 | 780 | 22 | 1270 | 35.5 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans ending during the first six months of the year | 2530 | 1110 | 44.1 | 70 | 6.2 | 530 | 21.1 | 880 | 34.8 |
Variables in this data set
Variable name | Variable description |
---|---|
3_months_or_less | Less than or equal to 3 months |
3_months_or_less_percent | Less than or equal to 3 months (%) |
3_months_or_less_transfer | Transferred to another local authority |
3_months_or_less_transfer_percent | Transferred to another local authority (%) |
CPP_End_first_6months | Number of child protection plans that ended during the first 6 months of the collection year |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- The duration of a child protection plan which ended during the first 6 months of the year ending 31 March is calculated as the time between the child protection plan start date and end date.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.