16 to 18 institution level 2024 final data - Schools and colleges (qualification and subject value added)
Latest data
Published
Last updated
Institution value added by qualification type and subject.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Value added
- Lower confidence interval
- Upper confidence interval
- Filters
- Subject name
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | old_la_code | new_la_code | la_name | school_name | school_urn | school_laestab | sublevno | qualification_type | asize | subject_code | subject_name | value_added | lci | uci | number_of_entries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | 101 | Extended Project (Diploma) | 0.3 | 20296 | Study Skills | 0.7 | 0.04 | 1.36 | 13 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | 101 | Extended Project (Diploma) | 0.3 | z | All subjects | 0.7 | 0.04 | 1.36 | 13 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | 111 | GCE A level | 1 | 11010 | Biology | 0.11 | -0.26 | 0.47 | 32 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | 111 | GCE A level | 1 | 11110 | Chemistry | 0.23 | -0.14 | 0.61 | 34 |
202324 | Academic year | School | E92000001 | England | Final | 201 | E09000001 | City of London | City of London School for Girls | 100001 | 2016005 | 111 | GCE A level | 1 | 11210 | Physics | -0.12 | -0.74 | 0.49 | 14 |
Variables in this data set
Variable name | Variable description |
---|---|
lci | Lower confidence interval |
number_of_entries | Number of entries |
subject_name | Subject name |
uci | Upper confidence interval |
value_added | Value added |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.