S251 Schools Expenditure (National, Regional, LA levels)
Not the latest data
Published
Last updated
Spending by local authorities on schools and other education and community services
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2019-20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Alternative Provision PRU
- Early years
- Gross
- Filters
- Description
- Report Group
- Time period
- 2014-15 to 2019-20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | ReportGroup | Description | EarlyYears | Primary | Secondary | SenSpecial | APPru | PostSchool | Gross | Income | Net | NetpPupil | PupilCount | MaintainedSchools |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Financial year | National | England | E92000001 | Schools Budget | 1.0.1 Individual Schools Budget (ISB) (after academy recoupment) (excluding all high needs place funding from 2018-19) | 3432.61 | 11689.7 | 4329.17 | z | z | z | 19451.5 | z | 19451.5 | 5097.89 | 3815585 | 13358 | |||||
201920 | Financial year | National | England | E92000001 | Schools Budget | 1.0.2 High needs place funding within Individual Schools Budget (i.e. within school budget shares and after academy recoupment) including all pre- and post-16 place funding for maintained schools and academies | 4.62694 | 70.4812 | 28.2528 | 786.445 | 169.363 | z | 1059.17 | z | 1059.17 | 277.59 | 3815585 | 13358 | |||||
201920 | Financial year | National | England | E92000001 | Schools Budget | 1.1.1 Contingencies | z | 20.0408 | 7.93392 | z | z | z | 27.9748 | 0.383 | 27.5917 | 7.23132 | 3815585 | 13358 | |||||
201920 | Financial year | National | England | E92000001 | Schools Budget | 1.1.10 School improvement | z | 8.33906 | 1.24894 | z | z | z | 9.588 | 0.0275 | 9.5605 | 2.50564 | 3815585 | 13358 | |||||
201920 | Financial year | National | England | E92000001 | Schools Budget | 1.1.2 Behaviour support services | z | 15.5573 | 2.78576 | z | z | z | 18.3431 | 1.9224 | 16.4207 | 4.30359 | 3815585 | 13358 |
Variables in this data set
Variable name | Variable description |
---|---|
APPru | Alternative Provision PRU |
Description | Description - Choose the funding lines you are interested in |
EarlyYears | Early years |
Gross | Gross |
Income | Income |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.