Pupil attendance since week commencing 12 September - daily
Not the latest data
Published
Last updated
Daily local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 20 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- School Type
- Time period
- 2022 Week 37 to 2023 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Week 37 | Local authority | E92000001 | England | E12000005 | West Midlands | E08000028 | Sandwell | 333 | 12/09/2022 | Primary | 90 | 28890 | 51076 | 51239 | 163 | 2466 | 1164 | 1302 | 926 | 53705 | 24769 | 25493 | 50262 | 814 | 890 | 71 | 0 | 0 | 4 | 22 | 0 | 157 | 21 | 14 | 0 | 2 | 140 | 0 | 286 | 112 | 800 | 104 | 20 | 94 | 36569 | 95.40824877 | 4.591751234 | 2.167395959 | 2.424355274 | 1.657201378 | 0.132203705 | 0.53253887 | 1.489619216 | 0.20854669 | 0.193650498 | 0 | 0 | 0.007448096 | 0.040964528 | 0 | 0.292337771 | 0.03724048 |
2022 | Week 37 | Local authority | E92000001 | England | E12000009 | South West | E06000023 | Bristol, City of | 801 | 12/09/2022 | Primary | 96 | 27975 | 50395 | 50443 | 48 | 2934 | 1848 | 1086 | 573 | 53377 | 24707 | 25214 | 49921 | 474 | 1373 | 137 | 2 | 0 | 0 | 32 | 1 | 274 | 37 | 22 | 1 | 1 | 9 | 0 | 370 | 99 | 497 | 120 | 29 | 104 | 35689 | 94.50325046 | 5.496749536 | 3.462165352 | 2.034584184 | 2.572268955 | 0.256664856 | 0.693182457 | 0.931112652 | 0.185473144 | 0.224815932 | 0.003746932 | 0 | 0 | 0.059950915 | 0.001873466 | 0.513329711 | 0.054330517 |
2022 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E08000004 | Oldham | 353 | 12/09/2022 | Primary | 83 | 20922 | 38791 | 38859 | 68 | 1822 | 946 | 876 | 553 | 40681 | 19220 | 19063 | 38283 | 508 | 798 | 70 | 0 | 0 | 0 | 4 | 0 | 74 | 7 | 2 | 0 | 1 | 60 | 0 | 504 | 45 | 278 | 49 | 0 | 86 | 26400 | 95.52125071 | 4.478749293 | 2.325409897 | 2.153339397 | 1.961603697 | 0.1720705 | 1.238907598 | 0.683365699 | 0.11061675 | 0.12044935 | 0 | 0 | 0 | 0.0098326 | 0 | 0.1819031 | 0 |
2022 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E08000006 | Salford | 355 | 12/09/2022 | Primary | 73 | 18476 | 33587 | 33758 | 171 | 1619 | 862 | 757 | 681 | 35377 | 16206 | 16768 | 32974 | 613 | 626 | 77 | 0 | 0 | 8 | 8 | 8 | 132 | 10 | 15 | 0 | 32 | 129 | 0 | 258 | 68 | 316 | 115 | 3 | 76 | 24080 | 95.42358029 | 4.576419708 | 2.436611358 | 2.13980835 | 1.769511264 | 0.217655539 | 0.72928739 | 0.893235718 | 0.192215281 | 0.325069961 | 0 | 0 | 0.022613562 | 0.022613562 | 0.022613562 | 0.373123781 | 0.008480086 |
2022 | Week 37 | Local authority | E92000001 | England | E12000007 | London | E09000025 | Newham | 316 | 12/09/2022 | Primary | 62 | 24155 | 42476 | 42768 | 292 | 2795 | 1055 | 1740 | 491 | 45563 | 20802 | 21220 | 42022 | 454 | 827 | 87 | 0 | 0 | 0 | 6 | 2 | 122 | 34 | 10 | 4 | 0 | 254 | 0 | 576 | 37 | 1002 | 125 | 11 | 68 | 34195 | 93.86563659 | 6.134363409 | 2.315475276 | 3.818888133 | 1.815069245 | 0.190944407 | 1.264183658 | 2.199152821 | 0.081206242 | 0.274345412 | 0 | 0 | 0 | 0.01316858 | 0.004389527 | 0.267761122 | 0.024142396 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.