Local Education Authority destinations by demographics (LEA01)
Latest data
Published
Last updated
Reports on the employment and learning destinations of all age 16+ FE learners that achieved their aim and were recorded in the ILR. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by local education authority, provision, level of learning and learner demographics.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding Essential skills)
- Filters
- Age Group
- Learning difficulties
- Level of learning
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | age_youth_adult | age_group | sex | learning_difficulties | provision | level_of_learning_group | level_of_learning | t_level_aim | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | 1324060 | 1306800 | 80 | 59 | 4 | 39 | 20 | 41 | 21 | 30 | 1 | 6 | 6 | 8 | 5 | 15 | 9 | 1 | 0 | 0 | 4 | 10 | 3 | 1 | 3 | 55 | 4 | 63 | 11 | 6 | 6 | 4 | 5 | |||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Total | Total | Total | 113640 | 113560 | 94 | 93 | 4 | 81 | 12 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 9 | 18 | 0 | 89 | 4 | 3 | 1 | 0 | 2 | |||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Advanced Apprenticeship | Total | Total | 54050 | 54020 | 94 | 93 | 4 | 83 | 10 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 6 | 16 | 0 | 85 | 4 | 3 | 1 | 0 | 2 | |||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Advanced Apprenticeship | Advanced Apprenticeship | Total | 54050 | 54020 | 94 | 93 | 4 | 83 | 10 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 6 | 16 | 0 | 85 | 4 | 3 | 1 | 0 | 2 | |||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Advanced Apprenticeship | Advanced Apprenticeship | Not T Level | 54050 | 54020 | 94 | 93 | 4 | 83 | 10 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 6 | 16 | 0 | 85 | 4 | 3 | 1 | 0 | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
app_percent | Sustained apprenticeship rate |
Footnotes
- Region is based on learner postcode
- Local Education Authority is based on learner postcode
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.