Scaled and weighted occupation demand
Latest data
Published
Last updated
This file contains demand indicators used in determining occupations in demand after weighting and scaling together with the overall demand index.
On this page
Data set details
- Theme
- Labour market and skills
- Publication
- Occupations in demand
- Release
- Calendar year 2024
- Release type
- Geographic levels
- National
- Indicators
- Visa application density
- Skills shortage vacancy density
- Online job advert density
- Filters
- SOC20
- SOC20 Description
- Demand type
- Time period
- 2024
Data set preview
SOC20 | SOC_description | visa_application_density | skills_shortage_vacancy_density | online_job_ad_density | annual_change_in_hourly_wage | wage_premium | annual_change_in_hours_worked | annual_change_in_contract_temp_workers | demand_index | demand_level | hourly_wage | employees | cluster | skill_level | shortage_occupation_list | construction | STEM | count | percent | demand_level_percent | imputed_indicators | missing_indicators | time_period | time_identifier | geographic_level | country_code | country_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Total | -0.0000000000000000148044804790203 | 0.0000000000000000467921816036358 | 0.000000000000000104119674554622 | -0.0000000000000000104802983214752 | -0.00000000000000000469314738387145 | 0.00000000000000000983719863999794 | -0.0000000000000000112061248874676 | 0.0000000000000000152358428285017 | Total | 17.3474223602484 | 32746800 | Total | Total | Total | Total | Total | 412 | 100 | 100 | 275 | 108 | 2024 | Reporting year | National | K02000001 | United Kingdom |
1111 | Total | 0.583168477517658 | x | -1.15303092383342 | -0.806472897018221 | 2.71920398546837 | 0.744622260032706 | -0.801938078724426 | 0.214258803907111 | Total | 41.98 | 116100 | Total | Total | Total | Total | Total | 1 | 0.354538458719631 | 0.354538458719631 | 0 | 1 | 2024 | Reporting year | National | K02000001 | United Kingdom |
1112 | Total | x | x | x | -1.20699978021016 | 2.46978027644664 | 0.800304181767139 | -0.417311920000603 | 0.411443189500754 | Total | x | 10800 | Total | Total | Total | Total | Total | 1 | 0.032980321741361 | 0.032980321741361 | 4 | 3 | 2024 | Reporting year | National | K02000001 | United Kingdom |
1121 | Total | -0.251779118705551 | 0.337226539187614 | -0.585575867449897 | 2.13743252363627 | 0.118333768263011 | 0.374621913040995 | 0.140857926455704 | 0.324445383489735 | Total | 24.95 | 270400 | Total | Total | Total | Total | Total | 1 | 0.825729536931853 | 0.825729536931853 | 0 | 0 | 2024 | Reporting year | National | K02000001 | United Kingdom |
1122 | Total | -0.237732559712555 | -0.0148495976341336 | -0.249097148558347 | -0.000235239556052008 | -0.440801187790156 | 0.410402334378459 | -0.0442456381631421 | -0.0823655767194182 | Total | 23.68 | 162200 | Total | Total | Total | Total | Total | 1 | 0.495315572819329 | 0.495315572819329 | 0 | 0 | 2024 | Reporting year | National | K02000001 | United Kingdom |
Variables in this data set
Variable name | Variable description |
---|---|
annual_change_in_contract_temp_workers | Annual change in contract or temporary workers |
annual_change_in_hourly_wage | Annual change in hourly wage |
annual_change_in_hours_worked | Annual change in hours worked |
cluster | Occupation group - Filter by occupation cluster groups |
construction | Occupation is in construction - Filter by construction occupations |
Footnotes
- Some occupations from ONS’ job advert statistics were excluded from this analysis since the relative occupational distribution compared with annual population survey occupational data were judged in some cases to be relatively atypical. ONS plan to continue improving their statistics, including with an enhanced SOC allocation process, which may trigger revisions of the occupations excluded in future.
- Only occupations which did not have any missing demand indicator data and were not otherwise excluded from the analysis were included in the clustering analysis, 268 out of 412 occupations.
- Only four occupations were grouped into group 1. These occupations were grouped together because visa application density was their main demand indicator and this indicator was much higher than seen in all other occupations, indicating these occupations may react strongly to changes to visa rules.
- Employment volumes sourced from: Annual population survey Apr 2023 - Mar 2024 (opens in a new tab)
- The demand index covers a range of scores between -1.22 and 1.49.
- Elected officers and representatives and senior officers in fire, ambulance, prison and related services are in critical demand due to a high wage premium and annual change in hours worked indicator respectively. However, data for these occupations is unavailable for three out of seven indicators and data is imputed from 3-digit SOC20 data for the remaining four. This also applies to three occupations in elevated demand: collector salespersons and credit agents, market and street traders and assistants, and visual merchandisers and related occupations. Care should be taken when considering the demand for these occupations.
- Proportions may not sum to 100% due to rounding.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.