Funded childcare use by age
Latest data
Published
Last updated
Use of funded childcare offers by child age
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years survey of parents
- Release
- Reporting year 2025
- Release type
- Number of rows
- 54
- Geographic levels
- National
- Indicators
- Percentage of children using childcare providers in the most recent term time week
- Filters
- Children aged
- Entitlement type
- Time period
- 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | children_aged | entitlement_type | proportion |
|---|---|---|---|---|---|---|---|
| 2025 | Calendar year | National | E92000001 | England | 0 | Attended school | [0] |
| 2025 | Calendar year | National | E92000001 | England | 0 | Working families offer for children aged 9 months up to 2 years | [13] |
| 2025 | Calendar year | National | E92000001 | England | 0 | 2 year-old offer for working families | [0] |
| 2025 | Calendar year | National | E92000001 | England | 0 | 2 year-old offer for families receiving government support | [0] |
| 2025 | Calendar year | National | E92000001 | England | 0 | 15 free hours offer for 3 to 4 year-olds | [0] |
Variables in this data set
| Variable name | Variable description |
|---|---|
| children_aged | Children aged |
| entitlement_type | Entitlement type |
| proportion | Percentage of children using childcare providers in the most recent term time week |
Footnotes
- * denotes a percentage value of less than 0.5 but greater than zero.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Funded childcare use by age statistics and data:
Early Years Analysis and Research
Email: EY.ANALYSISANDRESEARCH@education.gov.ukContact name: Rachel Murphy