B1 Children in need and episodes of need by local authority
Not the latest data
Published
Last updated
Children in need episodes at any point during the year, episodes starting and ending in the year and children in need at 31 March.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Children ending an episode of need in the year
- Children in need at 31 March
- Children in need at 31 March who are awaiting assessment or do not require an assessment
- Time period
- 2013 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Anypoint_episodes | Anypoint_episodes_rate | Anypoint_child | Anypoint_child_rate | Started_episodes | Started_episodes_rate | Started_child | Started_child_rate | Ended_episodes | Ended_episodes_rate | Ended_child | Ended_child_rate | At31_episodes | At31_episodes_rate | Awaiting_assessment | Awaiting_assessment_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | Children in Need | 764150 | 631.9 | 710720 | 587.7 | 413320 | 341.8 | 385950 | 319.1 | 359830 | 297.5 | 338780 | 280.1 | 404310 | 334.3 | 18160 | 15 | |||||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Children in Need | 46820 | 877.4 | 43490 | 815 | 23800 | 446.1 | 22170 | 415.5 | 21710 | 406.7 | 20600 | 386.1 | 25120 | 470.7 | 460 | 8.7 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Children in Need | 111510 | 709.5 | 103920 | 661.2 | 56980 | 362.6 | 53220 | 338.7 | 51110 | 325.2 | 48400 | 308 | 60390 | 384.3 | 2140 | 13.6 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Children in Need | 80180 | 682.7 | 74780 | 636.8 | 43910 | 373.9 | 41390 | 352.4 | 38580 | 328.5 | 36690 | 312.4 | 41600 | 354.2 | 1900 | 16.2 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Children in Need | 54880 | 544.5 | 51090 | 506.9 | 29450 | 292.2 | 27620 | 274 | 26060 | 258.5 | 24730 | 245.4 | 28820 | 285.9 | 1550 | 15.4 |
Variables in this data set
Variable name | Variable description |
---|---|
Anypoint_child | Children with an episode of need at any point during the year |
Anypoint_child_rate | Rate of children with an episode of need at any point during the year per 10000 children aged under 18 years |
Anypoint_episodes | Episodes of need at any point during the year |
Anypoint_episodes_rate | Rate of episodes of need at any point during the year per 10000 children aged under 18 years |
At31_episodes | Children in need at 31 March |
Footnotes
- A child can have more than one episode of need throughout the year, but episodes should not overlap.
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.