Absence rates for pupils identified as young carers
Not the latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils declared as young carers
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Filters
- School type
- Young Carer
- Time period
- 2022/23
Data set preview
time_identifier | absence_terms | time_period | geographic_level | country_code | country_name | school_type | YoungCarer | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate | sess_y_exceptional_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202223 | National | E92000001 | England | Special | Not declared | 132304 | 45369167 | 5903089 | 4474908 | 1428181 | 13.01124 | 9.86332 | 3.14791 | 50677 | 38.30345 | 2510984 | 433788 | 39470 | 7957 | 2961 | 157814 | 69003 | 1216968 | 4438945 | 153939 | 80235 | 1140116 | 40973 | 1415263 | 5854208 | 6 | 943853 | 5.534560508902444693331 | 0.956129522942310137631 | 0.086997409496189339336 | 0.017538342725137536688 | 0.006526458817284434602 | 0.347844164738576751916 | 0.152092278881822979028 | 2.682367961483621685185 | 9.784056647987387557721 | 0.339303121875700296635 | 0.176849180413649648890 | 2.512975387006774887447 | 0.090310232056938581217 | 3.119437921353063414190 | 12.903494569340450971912 | 0.000013224840561 | 2.080384239807620 |
Academic year | Six half terms | 202223 | National | E92000001 | England | State-funded primary | Not declared | 3942229 | 1379601850 | 81196133 | 58495432 | 22700701 | 5.88548 | 4.24002 | 1.64545 | 637267 | 16.16514 | 46370683 | 3140591 | 1521546 | 2410 | 201631 | 920618 | 304562 | 4616661 | 57078702 | 8686954 | 1799560 | 11185805 | 550922 | 22223241 | 79301943 | 549 | 19629020 | 3.361164164863942448323 | 0.227644736776773675680 | 0.110288776432127863557 | 0.000174688081202558549 | 0.014615158714088416161 | 0.066730702050015372188 | 0.022076079413781592131 | 0.334637199855885957241 | 4.137331506187817883833 | 0.629671089524850956092 | 0.130440532534803428974 | 0.810799507118666157196 | 0.039933405424180896829 | 1.610844534602501439092 | 5.748176040790319322926 | 0.000039794089867 | 1.422803252982010 |
Academic year | Six half terms | 202223 | National | E92000001 | England | State-funded secondary | Not declared | 3283912 | 1084187976 | 97270814 | 60936749 | 36334065 | 8.97177 | 5.6205 | 3.35127 | 866711 | 26.39264 | 44391648 | 3783905 | 1101589 | 1182957 | 53905 | 313922 | 2930989 | 6997629 | 60756544 | 3983566 | 2022440 | 29204352 | 1087031 | 36297389 | 97053933 | 154 | 35882099 | 4.094460460978216936063 | 0.349008205566006018867 | 0.101604982197293802122 | 0.109109953825940604233 | 0.004971923798571992279 | 0.028954573095173304154 | 0.270339559641085707816 | 0.645425807599991313683 | 5.603875466702279679220 | 0.367423923542941044385 | 0.186539607961857713869 | 2.693661306570328538673 | 0.100262226114191843795 | 3.347887064189319140724 | 8.951762530891598819944 | 0.000014204178925 | 3.309582820903743 |
Academic year | Six half terms | 202223 | National | E92000001 | England | Total | Not declared | 7358445 | 2509158993 | 184370036 | 123907089 | 60462947 | 7.34788 | 4.93819 | 2.40969 | 1554655 | 21.12749 | 93273315 | 7358284 | 2662605 | 1193324 | 258497 | 1392354 | 3304554 | 12831258 | 122274191 | 12824459 | 3902235 | 41530273 | 1678926 | 59935893 | 182210084 | 709 | 56454972 | 3.717313859353351866292 | 0.293256984532585974714 | 0.106115435786575522119 | 0.047558723991947528213 | 0.010302137119295732089 | 0.055490863826659070543 | 0.131699665474327317766 | 0.511376841236301840040 | 4.873114511321044851779 | 0.511105873951288506491 | 0.155519638687160706360 | 1.655147127617671854722 | 0.066911901744123553831 | 2.388684542000244621405 | 7.261799053321289473185 | 0.000028256479640 | 2.249955947689919 |
Academic year | Six half terms | 202223 | National | E92000001 | England | Special | Young Carer | 230 | 77598 | 14840 | 10213 | 4627 | 19.1242 | 13.16142 | 5.96278 | 127 | 55.21739 | 5059 | 733 | 17 | 48 | 2 | 337 | 336 | 3420 | 9952 | 140 | 228 | 4025 | 66 | 4459 | 14411 | 0 | 1163 | 6.519497925204257841696 | 0.944611974535426170777 | 0.021907781128379597412 | 0.061857264362483569164 | 0.002577386015103482048 | 0.434289543544936725173 | 0.433000850537384984149 | 4.407330085826954302945 | 12.825072811154926673367 | 0.180417021057243743395 | 0.293822005721796953529 | 5.186989355395757622619 | 0.085053738498414907600 | 5.746282120673213227145 | 18.571354931828139900512 | 0.000000000000000 | 1.498749967782674 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
sess_auth_appointments | Number of medical appointments sessions |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
- Data on absence rates for young carers is available for the first time from 2022/23.As this is a new data collection, we expect the quality of the data returns to improve over time as the collection becomes established. All schools (except nursery) must send this information as part of the Spring school census but the recording and handling of the information is at the school’s discretion. 79% of schools recorded no young carers in 2023.
- Total includes state-funded primary, secondary and special schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.