06 - Absence rates by pupil characteristic - Autumn and Spring combined
Not the latest data
Published
Last updated
Absence information for Autumn and Spring term combined by pupil characteristics such as age, gender and ethnicity for England.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn and spring terms
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2016/17 Autumn and spring term to 2020/21 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | Special | Ethnicity_Major_Any_Other_Ethnic_Group | 51 | 12220 | 1376 | 1189 | 187 | 11.26023 | 9.72995 | 1.53028 | 20 | 39.21569 | 4492 | 1040 | 899 | 141 | 23.15227 | 20.01336 | 3.13891 | 761 | 220 | 24 | 0 | 0 | 24 | : | 9 | 151 | 1189 | 20 | 4 | 157 | 6 | 187 | 1376 | : | : | |||
201617 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | Special | Ethnicity_Major_Asian_Total | 454 | 112035 | 11231 | 10440 | 791 | 10.02455 | 9.31852 | 0.70603 | 166 | 36.56388 | 39984 | 8296 | 7681 | 615 | 20.7483 | 19.21018 | 1.53812 | 6397 | 1417 | 420 | 4 | 0 | 821 | : | 45 | 1336 | 10440 | 286 | 78 | 396 | 31 | 791 | 11231 | : | : | |||
201617 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | Special | Ethnicity_Major_Black_Total | 220 | 54831 | 4225 | 3530 | 695 | 7.7055 | 6.43796 | 1.26753 | 45 | 20.45455 | 11111 | 2847 | 2283 | 564 | 25.62326 | 20.54721 | 5.07605 | 2101 | 467 | 88 | 1 | 0 | 116 | : | 72 | 685 | 3530 | 76 | 38 | 307 | 274 | 695 | 4225 | : | : | |||
201617 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | Special | Ethnicity_Major_Chinese | 14 | 3112 | 130 | 122 | 8 | 4.17738 | 3.92031 | 0.25707 | 2 | 14.28571 | 308 | 47 | 40 | 7 | 15.25974 | 12.98701 | 2.27273 | 70 | 40 | 0 | 0 | 0 | 0 | : | 0 | 12 | 122 | 0 | 5 | 2 | 1 | 8 | 130 | : | : | |||
201617 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | Special | Ethnicity_Major_Mixed_Total | 368 | 88811 | 8509 | 6344 | 2165 | 9.58102 | 7.14326 | 2.43776 | 102 | 27.71739 | 23371 | 6163 | 4340 | 1823 | 26.37029 | 18.57002 | 7.80027 | 3673 | 806 | 34 | 13 | 0 | 305 | : | 312 | 1201 | 6344 | 83 | 84 | 1894 | 104 | 2165 | 8509 | : | : |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.