Suspensions and permanent exclusions - by geography
Latest data
Published
Last updated
Termly number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2023/24 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202324 | National | E92000001 | England | Total | 21279 | 8375196 | 4168 | 0.04977 | 346279 | 4.13458 | 171788 | 2.05115 | |||||
Autumn term | 202324 | National | E92000001 | England | State-funded primary | 16732 | 4549762 | 511 | 0.01123 | 37695 | 0.8285 | 21309 | 0.46835 | |||||
Autumn term | 202324 | National | E92000001 | England | State-funded secondary | 3455 | 3666884 | 3608 | 0.09839 | 300300 | 8.18951 | 145874 | 3.97815 | |||||
Autumn term | 202324 | National | E92000001 | England | Special | 1092 | 158550 | 49 | 0.03091 | 8284 | 5.22485 | 4605 | 2.90445 | |||||
Autumn term | 202324 | Regional | E92000001 | England | E12000001 | North East | Total | 1100 | 390616 | 360 | 0.09216 | 26438 | 6.76828 | 10396 | 2.66144 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspension (rate) |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.