08 - Absence rates by pupil residency - IDACI and urban/rurality
Not the latest data
Published
Last updated
Absence information by the pupil’s residence including the level of deprivation and rurality.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, Local authority district, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- IDACI band of pupil residence
- IDACI/Rurality
- Rurality band of pupil residence
- Time period
- 2016/17 to 2020/21
Data set preview
time_identifier | absence_terms | time_period | geographic_level | country_name | country_code | region_code | region_name | lad_code | lad_name | old_la_code | new_la_code | la_name | measure | school_type | pup_rurality | pup_idaci | enrolments | sess_possible | sess_overall | sess_overall_percent | sess_authorised | sess_authorised_percent | sess_unauthorised | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202021 | National | England | E92000001 | Total | Total | Total | Total | 7223088 | 2538994649 | 117183525 | 4.61535 | 85416979 | 3.3642 | 31766546 | 1.25115 | 872438 | 12.07846 | |||||||
Academic year | Six half terms | 202021 | National | England | E92000001 | Total | State-funded primary | Total | Total | 3956727 | 1413396586 | 51400577 | 3.63667 | 38337355 | 2.71243 | 13063222 | 0.92424 | 347489 | 8.78223 | |||||||
Academic year | Six half terms | 202021 | National | England | E92000001 | Total | State-funded secondary | Total | Total | 3147760 | 1084447316 | 59525923 | 5.48906 | 41683871 | 3.84379 | 17842052 | 1.64527 | 466903 | 14.83287 | |||||||
Academic year | Six half terms | 202021 | National | England | E92000001 | Total | Special | Total | Total | 118601 | 41150747 | 6257025 | 15.20513 | 5395753 | 13.11216 | 861272 | 2.09297 | 58046 | 48.94225 | |||||||
Academic year | Six half terms | 202021 | National | England | E92000001 | IDACI | Total | Total | 0 - 10 % most deprived | 951688 | 330794751 | 20738990 | 6.26944 | 13077337 | 3.95331 | 7661653 | 2.31613 | 176252 | 18.51994 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
measure | IDACI/Rurality |
pup_idaci | IDACI band of pupil residence - Filter by IDACI band of pupil residence |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.