Cost of additional school places - National, local authority
Latest data
Published
Last updated
National costs of additional school places from local authority projects for academic years 2015/16 to 2017/18
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2024
- Release type
- Number of rows
- 924
- Geographic levels
- Local authority, National
- Indicators
- Cost per additional school place
- Number of additional school places created
- Number of projects
- Filters
- Project phase
- Project type
- Time period
- 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | project_type | cost_per_place | number_of_projects | total_cost_adjusted_for_region_and_inflation | places_created |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | Local authority | E92000001 | England | E12000005 | West Midlands | 332 | E08000027 | Dudley | Primary | New school | 23438.9876086336 | z | 556980662.543961 | z |
2024 | Reporting year | Local authority | E92000001 | England | E12000005 | West Midlands | 332 | E08000027 | Dudley | Primary | Permanent expansion | 19631.805698542 | z | 2521430596.69794 | z |
2024 | Reporting year | Local authority | E92000001 | England | E12000005 | West Midlands | 332 | E08000027 | Dudley | Primary | Temporary expansion | 9281.65026869899 | z | 197643460.821676 | z |
2024 | Reporting year | Local authority | E92000001 | England | E12000005 | West Midlands | 332 | E08000027 | Dudley | Secondary | New school | 28395.6122595006 | z | 320984000.981395 | z |
2024 | Reporting year | Local authority | E92000001 | England | E12000005 | West Midlands | 332 | E08000027 | Dudley | Secondary | Permanent expansion | 27001.5334612262 | z | 805050720.14646 | z |
Variables in this data set
Variable name | Variable description |
---|---|
cost_per_place | Cost per additional school place |
education_phase | Project phase - Filter by Project phase |
number_of_projects | Number of projects |
places_created | Number of additional school places created |
project_type | Project type - Filter by project type |
Footnotes
- Regional level data shows national costs adjusted for regional variation and inflation
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.