03a - Permanent exclusions and suspensions - including multiple reasons (2020-21 only)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by reason for exclusion. Includes multiple reasons for exclusion from 2020/21.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Permanent - Abuse against sexual orientation and gender identity
- Permanent - Abuse against sexual orientation and gender identity (%)
- Permanent - Abuse relating to disability
- Filters
- School Type
- Time period
- 2020/21
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202021 | National | E92000001 | England | Total | 878 | 568 | 265 | 564 | 31 | 45 | 69 | 407 | 109 | 19 | 1526 | z | 0 | 11 | 36 | 541 | 77 | 5146 | 17.0618 | 11.0377 | 5.14963 | 10.95997 | 0.60241 | 0.87447 | 1.34085 | 7.90906 | 2.11815 | 0.36922 | 29.6541 | z | 0 | 0.21376 | 0.69957 | 10.513 | 1.49631 | 73229 | 24389 | 21247 | 70763 | 4663 | 7403 | 3077 | 11343 | 14528 | 2325 | 148416 | z | 138 | 1668 | 6626 | 7763 | 12888 | 410466 | 17.84045 | 5.94178 | 5.17631 | 17.23967 | 1.13603 | 1.80356 | 0.74964 | 2.76344 | 3.53939 | 0.56643 | 36.15793 | z | 0.03362 | 0.40637 | 1.61426 | 1.89127 | 3.13985 | |||||
Academic year | 202021 | National | E92000001 | England | State-funded primary | 95 | 203 | 40 | 92 | 0 | 2 | 3 | 0 | 31 | 1 | 189 | z | 0 | 1 | 2 | 26 | 10 | 695 | 13.66906 | 29.20863 | 5.7554 | 13.23741 | 0 | 0.28777 | 0.43165 | 0 | 4.46043 | 0.14388 | 27.19424 | z | 0 | 0.14388 | 0.28777 | 3.74101 | 1.43885 | 12051 | 15266 | 3915 | 8146 | 479 | 698 | 236 | 66 | 3948 | 77 | 18329 | z | 8 | 113 | 361 | 768 | 1092 | 65553 | 18.3836 | 23.28803 | 5.97227 | 12.42659 | 0.73071 | 1.06479 | 0.36001 | 0.10068 | 6.02261 | 0.11746 | 27.96058 | z | 0.0122 | 0.17238 | 0.5507 | 1.17157 | 1.66583 | |||||
Academic year | 202021 | National | E92000001 | England | State-funded secondary | 776 | 339 | 221 | 466 | 31 | 43 | 64 | 406 | 77 | 18 | 1326 | z | 0 | 9 | 32 | 510 | 67 | 4385 | 17.69669 | 7.7309 | 5.03991 | 10.62714 | 0.70696 | 0.98062 | 1.45952 | 9.25884 | 1.75599 | 0.41049 | 30.23945 | z | 0 | 0.20525 | 0.72976 | 11.6306 | 1.52794 | 58865 | 5700 | 16726 | 61221 | 3976 | 6410 | 2763 | 10979 | 9304 | 2202 | 127526 | z | 124 | 1526 | 6214 | 6751 | 11384 | 331671 | 17.74801 | 1.71857 | 5.04295 | 18.45835 | 1.19878 | 1.93264 | 0.83305 | 3.31021 | 2.80519 | 0.66391 | 38.44955 | z | 0.03739 | 0.46009 | 1.87354 | 2.03545 | 3.43232 | |||||
Academic year | 202021 | National | E92000001 | England | Special | 7 | 26 | 4 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | z | 0 | 1 | 2 | 5 | 0 | 66 | 10.60606 | 39.39394 | 6.06061 | 9.09091 | 0 | 0 | 3.0303 | 1.51515 | 1.51515 | 0 | 16.66667 | z | 0 | 1.51515 | 3.0303 | 7.57576 | 0 | 2313 | 3423 | 606 | 1396 | 208 | 295 | 78 | 298 | 1276 | 46 | 2561 | z | 6 | 29 | 51 | 244 | 412 | 13242 | 17.46715 | 25.84957 | 4.57635 | 10.54221 | 1.57076 | 2.22776 | 0.58903 | 2.25042 | 9.63601 | 0.34738 | 19.33998 | z | 0.04531 | 0.219 | 0.38514 | 1.84262 | 3.11131 | |||||
Academic year | 202021 | Regional | E92000001 | England | E12000001 | North East | Total | 59 | 33 | 16 | 51 | 2 | 2 | 5 | 23 | 10 | 2 | 163 | z | 0 | 0 | 0 | 28 | 3 | 397 | 14.86146 | 8.31234 | 4.03023 | 12.84635 | 0.50378 | 0.50378 | 1.25945 | 5.79345 | 2.51889 | 0.50378 | 41.05793 | z | 0 | 0 | 0 | 7.0529 | 0.75567 | 3557 | 1164 | 1112 | 5388 | 248 | 381 | 145 | 501 | 858 | 99 | 16046 | z | 5 | 75 | 262 | 315 | 977 | 31133 | 11.42518 | 3.7388 | 3.57177 | 17.3064 | 0.79658 | 1.22378 | 0.46574 | 1.60922 | 2.75592 | 0.31799 | 51.54017 | z | 0.01606 | 0.2409 | 0.84155 | 1.01179 | 3.13815 |
Variables in this data set
Variable name | Variable description |
---|---|
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
perm_all | Permanent - All exclusions |
Footnotes
- Prior to 2020/21, a single reason could be recorded for each permanent exclusion and suspension. From 2020/21, up to three reasons could be recorded. These reasons were recorded without weighting or prioritisation. As such, the sum of the number of reasons will not match the total number of permanent exclusions or suspensions from 2020/21.
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.