A level entries and results (end of 16-18 study) by subject and student characteristics
Not the latest data
Published
Last updated
A level grades achieved by subject and student characteristics.
Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- A.
- A*
- B.
- Filters
- A level subject
- Characteristic
- Gender
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject_name | subject_sector_area | characteristic_type | characteristic_value | characteristic_gender | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | total_students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Account and finance | Business, Administration, Finance and Law | Disadvantage | Disadvantaged | Female | 3 | 15 | 33 | 23 | 17 | 10 | 4 | 105 |
201920 | Academic year | National | E92000001 | England | Account and finance | Business, Administration, Finance and Law | Disadvantage | Disadvantaged | Male | 10 | 33 | 56 | 70 | 58 | 22 | 4 | 253 |
201920 | Academic year | National | E92000001 | England | Art and design | Arts, Media and Publishing | Disadvantage | Disadvantaged | Female | 321 | 616 | 1102 | 760 | 231 | 59 | 14 | 3106 |
201920 | Academic year | National | E92000001 | England | Art and design | Arts, Media and Publishing | Disadvantage | Disadvantaged | Male | 65 | 153 | 290 | 327 | 140 | 41 | 8 | 1025 |
201920 | Academic year | National | E92000001 | England | Biological sciences | Science and Mathematics | Disadvantage | Disadvantaged | Female | 282 | 774 | 1130 | 1187 | 667 | 300 | 26 | 4367 |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | A. |
astar_grade_achieved | A* |
b_grade_achieved | B. |
c_grade_achieved | C. |
characteristic_gender | Gender |
Footnotes
- 'Total classical studies' includes Greek, Latin, classical civilisation, and other classical studies
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- 'Total English' includes English language, English literature, and English language and literature
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- 'Total other modern languages' includes all modern languages except French, German and Spanish.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- 'Total maths' includes all maths subjects except further maths.
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams. Totals include pending awards.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.