Specialist provision capacity- national, regional, local authority
Latest data
Published
Last updated
School places in special schools aggregated to local authority, regional and national level. This includes sixth form places and excludes nursery places, reported by local authorities. File also includes number of pupils on roll from the May School Census, primary capacity, secondary capacity, number of primary pupils on roll and number of secondary pupils on roll.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of primary pupils on roll
- Number of pupils on roll
- Number of school places
- Filters
- School main phase
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_main_phase | count_schools | school_places | pupils_on_roll | primary_capacity | secondary_capacity | primary_pupils_on_roll | secondary_pupils_on_roll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Total | 1077 | 147887 | 151887 | 59775 | 88112 | 57988 | 93899 | |||||
202223 | Academic year | National | E92000001 | England | Primary | 197 | 22148 | 22568 | 22079 | 69 | 22495 | 73 | |||||
202223 | Academic year | National | E92000001 | England | Secondary | 880 | 125739 | 129319 | 37696 | 88043 | 35493 | 93826 | |||||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Total | 64 | 9449 | 9593 | 4096 | 5353 | 3828 | 5765 | |||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Primary | 15 | 1778 | 1785 | 1778 | 0 | 1785 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
count_schools | Number of schools |
primary_capacity | Primary capacity |
primary_pupils_on_roll | Number of primary pupils on roll |
pupils_on_roll | Number of pupils on roll |
school_main_phase | School main phase |
Footnotes
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- Main phase primary schools include primary and middle deemed primary schools. Capacity excludes nursery places. For middle schools, capacity has been spilt into primary and secondary.
- Main phase secondary schools include secondary, middle-deemed secondary and all-through schools. Capacity includes sixth form places. For middle and all through schools, capacity has been spilt into primary and secondary.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.