Pupil attendance in schools
Not the latest data
Published
Last updated
Includes national level attendance and absence rates on 6 September 2022 for state-funded primary, secondary and special schools in England.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Absence rate
- Attendance rate
- Response rate
- Filters
- School Type
- Time period
- 2022 Week 36
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | school_type | response_rate | attendance_rate | absence_rate |
---|---|---|---|---|---|---|---|---|---|
2022 | Week 36 | National | E92000001 | England | 06/09/2022 | State-funded primary | 62 | 95 | 5 |
2022 | Week 36 | National | E92000001 | England | 06/09/2022 | State-funded secondary | 58 | 94 | 6 |
2022 | Week 36 | National | E92000001 | England | 06/09/2022 | State-funded special | 47 | 89 | 11 |
2022 | Week 36 | National | E92000001 | England | 06/09/2022 | Total | 61 | 95 | 5 |
Variables in this data set
Variable name | Variable description |
---|---|
absence_rate | Absence rate |
attendance_rate | Attendance rate |
response_rate | Response rate |
school_type | School Type - State-funded primary, secondary and special |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool