Destinations of community learners by provider, provision and benefit status (PR04)
Not the latest data
Published
Last updated
Reports on the employment, and learning destinations of community learners that achieved their learning aim.
Broken down by learner age, benefit status and provision of community learning.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Age Band
- Benefit learner
- Provision
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | ProviderNumber | ProviderName | AgeBand | Provision | BenefitLearner | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Total | Total | Total | 381320 | 362870 | 67 | 59 | 7 | 50 | 9 | 17 | 7 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 40 | 14 | 9 | 5 | 6 | 13 | ||||
201718 | Academic year | National | E92000001 | England | Total | Total | Benefit learners | 62420 | 62420 | 42 | 32 | 2 | 29 | 3 | 13 | 10 | 9 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 25 | 1 | 24 | 31 | 2 | ||||
201718 | Academic year | National | E92000001 | England | Total | Total | Not on benefits | 318900 | 300450 | 72 | 65 | 8 | 54 | 10 | 17 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 40 | 12 | 11 | 1 | 1 | 16 | ||||
201718 | Academic year | National | E92000001 | England | Total | Family Literacy, Language and Numeracy | Total | 22820 | 21220 | 60 | 53 | 7 | 48 | 4 | 11 | 7 | 9 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 34 | 16 | 11 | 6 | 8 | 17 | ||||
201718 | Academic year | National | E92000001 | England | Total | Family Literacy, Language and Numeracy | Benefit learners | 3700 | 3700 | 38 | 29 | 2 | 26 | 3 | 12 | 9 | 10 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 23 | 1 | 23 | 37 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeBand | Age Band |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
AppPercent | Sustained apprenticeship rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.