05 - Absence rates for four year olds
Not the latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2012/13 to 2020/21
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202021 | National | E92000001 | England | Total | 16479 | 659054 | 184808865 | 8577849 | 4.64147 | |||||||||||||
Academic year | Six half terms | 202021 | National | E92000001 | England | State-funded primary | 15775 | 645895 | 181150577 | 8242737 | 4.55021 | |||||||||||||
Academic year | Six half terms | 202021 | National | E92000001 | England | State-funded secondary | 151 | 8411 | 2259221 | 121397 | 5.3734 | |||||||||||||
Academic year | Six half terms | 202021 | National | E92000001 | England | Special | 553 | 4748 | 1399067 | 213715 | 15.27554 | |||||||||||||
Academic year | Six half terms | 202021 | Regional | E92000001 | England | E12000001 | North East | Total | 874 | 29922 | 8642157 | 376624 | 4.35799 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
school_type | School type - Filter by school type |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.