5) ITT new entrants by training route and trainee characteristics
Latest data
Published
Last updated
This national level table contains the number of both postgraduate and undergraduate new entrants for each ITT route by trainee characteristic (eg. age, gender, etc.). The data in this table covers 2019/20 (revised), 2020/21 (revised), 2021/22 (revised), 2022/23 (revised) and 2023/24 (provisional).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial Teacher Training Census
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Total new entrants to ITT
- Total new entrants to ITT percentage
- Aged under 25
- Filters
- ITT route
- Time period
- 2019/20 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | itt_route | total_new_entrants | full_time | part_time | aged_under_25 | aged_25_to_29 | aged_30_to_34 | aged_35_to_39 | aged_40_to_44 | aged_45_to_49 | aged_50_to_54 | aged_55_and_over | mean_age | median_age | male | female | other_sex | known_sex | primary | primary_male | primary_female | primary_other_sex | primary_known_sex | secondary | secondary_male | secondary_female | secondary_other_sex | secondary_known_sex | asian_ethnicity | black_ethnicity | mixed_ethnicity | other_ethnicity | white_ethnicity | unknown_ethnicity | total_known_ethnicity | disability_declared | no_disability_declared | total_known_disability | eea_national | uk_national | other_nationality | total_known_nationality | total_new_entrants_percentage | full_time_percentage | part_time_percentage | aged_under_25_percentage | aged_25_to_29_percentage | aged_30_to_34_percentage | aged_35_to_39_percentage | aged_40_to_44_percentage | aged_45_to_49_percentage | aged_50_to_54_percentage | aged_55_and_over_percentage | male_percentage | female_percentage | other_sex_percentage | primary_percentage | primary_male_percentage | primary_female_percentage | primary_other_sex_percentage | secondary_percentage | secondary_male_percentage | secondary_female_percentage | secondary_other_sex_percentage | asian_ethnicity_percentage | black_ethnicity_percentage | mixed_ethnicity_percentage | white_ethnicity_percentage | other_ethnicity_percentage | disability_declared_percentage | no_disability_declared_percentage | eea_national_percentage | uk_national_percentage | other_nationality_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Higher Education Institution | 12757 | 12679 | 78 | 7561 | 2824 | 934 | 527 | 381 | 297 | 162 | 71 | 26 | 24 | 3947 | 8804 | 6 | 12757 | 5073 | 888 | 4183 | 2 | 5073 | 7684 | 3059 | 4621 | 4 | 7684 | 1647 | 573 | 440 | 205 | 9647 | 245 | 12512 | 1996 | 10761 | 12757 | 841 | 11140 | 323 | 12304 | 38 | 99 | 1 | 59 | 22 | 7 | 4 | 3 | 2 | 1 | 1 | 31 | 69 | 0 | 40 | 18 | 82 | 0 | 60 | 40 | 60 | 0 | 13 | 5 | 4 | 77 | 2 | 16 | 84 | 7 | 91 | 3 |
201920 | Academic year | National | E92000001 | England | High Potential ITT | 1661 | 1661 | 0 | 1104 | 337 | 109 | 52 | 26 | 15 | 15 | 3 | 25 | 23 | 479 | 1168 | 14 | 1661 | 425 | 69 | 353 | 3 | 425 | 1236 | 410 | 815 | 11 | 1236 | 170 | 69 | 82 | 18 | 1190 | 132 | 1529 | 200 | 946 | 1146 | 64 | 1542 | 31 | 1637 | 5 | 100 | 0 | 66 | 20 | 7 | 3 | 2 | 1 | 1 | 0 | 29 | 70 | 1 | 26 | 16 | 83 | 1 | 74 | 33 | 66 | 1 | 11 | 5 | 5 | 78 | 1 | 17 | 83 | 4 | 94 | 2 |
201920 | Academic year | National | E92000001 | England | School Centred ITT | 3936 | 3902 | 34 | 1693 | 993 | 411 | 264 | 247 | 194 | 86 | 48 | 29 | 25 | 1199 | 2736 | 1 | 3936 | 1509 | 277 | 1232 | 0 | 1509 | 2427 | 922 | 1504 | 1 | 2427 | 338 | 68 | 67 | 22 | 3087 | 354 | 3582 | 324 | 3511 | 3835 | 151 | 3687 | 97 | 3935 | 12 | 99 | 1 | 43 | 25 | 10 | 7 | 6 | 5 | 2 | 1 | 30 | 70 | 0 | 38 | 18 | 82 | 0 | 62 | 38 | 62 | 0 | 9 | 2 | 2 | 86 | 1 | 8 | 92 | 4 | 94 | 2 |
201920 | Academic year | National | E92000001 | England | School Direct (fee-funded) | 7907 | 7834 | 73 | 3591 | 1889 | 759 | 595 | 441 | 378 | 180 | 74 | 29 | 25 | 2277 | 5626 | 4 | 7907 | 3341 | 554 | 2787 | 0 | 3341 | 4566 | 1723 | 2839 | 4 | 4566 | 484 | 203 | 183 | 57 | 6456 | 524 | 7383 | 897 | 6977 | 7874 | 285 | 7412 | 145 | 7842 | 23 | 99 | 1 | 45 | 24 | 10 | 8 | 6 | 5 | 2 | 1 | 29 | 71 | 0 | 42 | 17 | 83 | 0 | 58 | 38 | 62 | 0 | 7 | 3 | 2 | 87 | 1 | 11 | 89 | 4 | 95 | 2 |
201920 | Academic year | National | E92000001 | England | School Direct (salaried) | 2492 | 2382 | 110 | 578 | 852 | 371 | 237 | 198 | 162 | 77 | 17 | 31 | 28 | 578 | 1911 | 3 | 2492 | 1747 | 293 | 1454 | 0 | 1747 | 745 | 285 | 457 | 3 | 745 | 184 | 132 | 77 | 41 | 1709 | 349 | 2143 | 174 | 2297 | 2471 | 108 | 2240 | 120 | 2468 | 7 | 96 | 4 | 23 | 34 | 15 | 10 | 8 | 7 | 3 | 1 | 23 | 77 | 0 | 70 | 17 | 83 | 0 | 30 | 38 | 61 | 0 | 9 | 6 | 4 | 80 | 2 | 7 | 93 | 4 | 91 | 5 |
Variables in this data set
Variable name | Variable description |
---|---|
aged_25_to_29 | Aged 25 to 29 |
aged_25_to_29_percentage | Aged 25 to 29 percentage |
aged_30_to_34 | Aged 30 to 34 |
aged_30_to_34_percentage | Aged 30 to 34 percentage |
aged_35_to_39 | Aged 35 to 39 |
Footnotes
- EEA National: here relates to individuals with a European Union, European Economic Area or included in the single market- this includes Swiss nationality. The UK is not included in these figures.
- Data was extracted on 21 November 2023.
- Figures for 2023/24 are provisional and are subject to change. Figures for 2022/23 and all previous years have been revised.
- Troops to Teachers are excluded from all figures prior to 2021/22.
- Sex other: Sex was previously reported as gender. This has been updated as it was previously mislabelled. From 2021/22, trainees who chose not to provide data on sex have been included in an 'unknown' category. Prior to this they were included in 'other'.
- Warning: percentages have been rounded and therefore may not sum to 100%.
- Postgraduate Teaching Apprenticeship: The postgraduate teaching apprenticeship (PGTA) was introduced in 2018/19.
- The 2022/23 revised and 2023/24 provisional data does not contain forecast trainees, this is due to a change in data collection methodology.
- Undergraduate: The majority of undergraduate provision is offered by higher education institutions.
- Full time: Includes a small number of trainees on abridged courses. Abridged courses are intensive full-time courses allowing trainees to achieve qualified teacher status in a shorter timeframe, typically two terms.
- Age groups: are based on the ages of new entrants on the day of the census, 11 October 2023. Ages are rounded down to the nearest year, for example, a trainee aged 29.5 is placed in the 25-29 age group.
- Disability Status: Data is based on known cases and exclude those where disability status is unknown, therefore please consider the impact of the number of unknowns when considering data trends.
- Ethnicity: Data is based on known cases and exclude those where ethnicity is unknown or not declared, therefore please consider the impact of the number of unknowns when considering data trends.
- Mean and median age: ages are calculated by rounding down the trainee age to the nearest year.
- Teach First do not offer a part time training option.
- Schools direct salaried: includes salaried programmes i.e. Future Teaching Scholars Programme
- Other ethnicity includes Arab and Other ethnic background.
- Proportions exclude trainees where information was not supplied, or where characteristics/information were reported as ‘unknown’.
- For 2023/24 only, three providers submitted data with very high numbers of trainees with other sex. These have been recoded as unknown sex while we investigate this with providers.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.