B3 Children in Need by Primary Need
Not the latest data
Published
Last updated
Children in need at 31 March, by primary need at assessment.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- N0 - Not stated
- N1 - Abuse or neglect
- N2 - Child's disability or illness
- Time period
- 2013 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | N1_Abuse_or_neglect | N2_Childs_disability_or_illness | N3_Parents_disability_or_illness | N4_Family_in_acute_stress | N5_Family_dysfunction | N6_Socially_unacceptable_behaviour | N7_Low_income | N8_Absent_parenting | N9_Cases_other_than_CIN | N0_Not_stated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Primary need at assessment | 389260 | 217440 | 31940 | 9420 | 32860 | 54810 | 8180 | 1540 | 15950 | 4110 | 13010 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Primary need at assessment | 24630 | 13740 | 2030 | 230 | 2380 | 4660 | 430 | 60 | 290 | 90 | 740 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Primary need at assessment | 58080 | 37530 | 3710 | 890 | 4510 | 8090 | 1010 | 110 | 1280 | 150 | 800 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Primary need at assessment | 41410 | 29600 | 2500 | 510 | 2280 | 3640 | 510 | 100 | 920 | 270 | 1080 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Primary need at assessment | 29920 | 15760 | 1530 | 970 | 2240 | 3890 | 520 | 130 | 890 | 1550 | 2440 |
Variables in this data set
Variable name | Variable description |
---|---|
At31_episodes | Number of children in need at 31 March |
N0_Not_stated | N0 - Not stated |
N1_Abuse_or_neglect | N1 - Abuse or neglect |
N2_Childs_disability_or_illness | N2 - Child's disability or illness |
N3_Parents_disability_or_illness | N3 - Parent's disability or illness |
Footnotes
- When a child is referred to children's social care with a request for services to be provided the main reason why the child started to receive services is recorded as their primary need.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.