Maths and science percent entered by region and local authority
Not the latest data
Published
Last updated
Percent of A level students entered for STEM subjects, by region or local authority and student gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- Number of A level students
- Percent entered for biology
- Percent entered for chemistry
- Filters
- Gender
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_gender | number_alev_students | pc_entered_Maths | pc_entered_FurtherMaths | pc_entered_Biology | pc_entered_Chemistry | pc_entered_Physics | pc_entered_Computing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | All genders | 856 | 24.8 | 3.5 | 14.1 | 11.3 | 10.9 | 1.3 |
201718 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Female | 478 | 19 | 1.9 | 16.9 | 10.3 | 3.1 | 0.2 |
201718 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Male | 378 | 32 | 5.6 | 10.6 | 12.7 | 20.6 | 2.6 |
201718 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 391 | E08000021 | Newcastle upon Tyne | All genders | 2106 | 19.3 | 3.5 | 15.3 | 16.7 | 9.2 | 2.2 |
201718 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 391 | E08000021 | Newcastle upon Tyne | Female | 1209 | 13.2 | 1.2 | 16.3 | 15.3 | 4.4 | 0.6 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_gender | Gender |
number_alev_students | Number of A level students |
pc_entered_Biology | Percent entered for biology |
pc_entered_Chemistry | Percent entered for chemistry |
pc_entered_Computing | Percent entered for computing |
Footnotes
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams. Totals include pending awards.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.