Teacher pay
Not the latest data
Published
Last updated
Full and part-time teachers in state funded schools by grade of teacher, salary bands, average salary, sector, gender and age (additional file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount of teachers
- Headcount of teachers earning £100-110K
- Headcount of teachers earning £110K and over
- Filters
- Age of teachers
- Gender of teacher
- Grade of teacher
- Time period
- 2010/11 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_type | grade | gender | age_category | headcount_all | average_mean | average_median | teachers_on_leadership_pay_range_percent | headcount_under£25K | headcount_£25_to_30K | headcount_£30_to_35K | headcount_£35_to_40K | headcount_£40_to_45K | headcount_£45_to_50K | headcount_£50_to_55K | headcount_£55_to_60K | headcount_£60_to_65K | headcount_£65_to_70K | headcount_£70_to_80K | headcount_£80_to_90K | headcount_£90_to_100K | headcount_£100_to_110K | headcount_£110K_and_over | headcount_unknown_pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total state-funded schools | Total | Total | Total | 515533 | 41798.9 | 40490 | 14.3829 | 12474 | 62225 | 53821 | 104403 | 124664 | 57523 | 30938 | 19258 | 11654 | 7812 | 8689 | 3192 | 1920 | 925 | 1088 | 14947 | |||||||
202021 | Academic year | National | E92000001 | England | State-funded nursery and primary | Total | Total | Total | 256501 | 40662 | 38940 | 17.0683 | 5850 | 32265 | 29723 | 66429 | 58347 | 18767 | 12225 | 8142 | 5328 | 4168 | 4498 | 1397 | 600 | 215 | 260 | 8287 | |||||||
202021 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Total | Total | Total | 160770 | 41105.4 | 39406 | 17.023 | 3076 | 17979 | 17924 | 41983 | 38662 | 12101 | 8199 | 5407 | 3603 | 2818 | 2955 | 880 | 335 | 113 | 118 | 4617 | |||||||
202021 | Academic year | National | E92000001 | England | LA maintained nursery | Total | Total | Total | 1408 | 46572.5 | 43286 | 40.2467 | 30 | 79 | 104 | 240 | 252 | 142 | 133 | 122 | 94 | 40 | 31 | 15 | 9 | 1 | 5 | 111 | |||||||
202021 | Academic year | National | E92000001 | England | LA maintained primary | Total | Total | Total | 159362 | 41059.6 | 39344.7 | 16.8285 | 3046 | 17900 | 17820 | 41743 | 38410 | 11959 | 8066 | 5285 | 3509 | 2778 | 2924 | 865 | 326 | 112 | 113 | 4506 |
Variables in this data set
Variable name | Variable description |
---|---|
age_category | Age of teachers |
average_mean | Mean pay |
average_median | Median pay |
gender | Gender of teacher |
grade | Grade of teacher |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
- Comparisons between years should not be used as an indication of pay awards as they do not compare like for like. For example, in each year teachers retire and are replaced by newly qualified teachers. The older teachers, many of whom will have been in leadership roles, will have been on higher salaries than those who are new to teaching. Also, salaries are not adjusted for inflation over time.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.