Destinations by demographics and provision (NAT01)
Reports on the employment and learning destinations of adult FE & Skills learners, all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and Level 4+.
Broken down by provision, learner demographics and level of learning.
Please note that the number of rows in this file exceeds the number which can be opened within Microsoft Excel. We therefore recommend using this data within the table builder tool, rather than downloading it directly.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Provision
- Apprenticeship type
- Level of learning
- Time period
- 2013/14 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Provision | LevelOfLearningGroup | LevelOfLearning | AppType | Gender | AgeYouthAdult | AgeGroup | LearningDifficulties | BAME | Ethnicity | EthnicityDetailed | BenefitLearner | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | ProgressionSustainedPriorPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent | LearnersWithEarnings | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 790100 | 781230 | 74 | 63 | 5 | 50 | 12 | 24 | 11 | 18 | 1 | 7 | 5 | 2 | 4 | 2 | 1 | 1 | 5 | 4 | 0 | 3 | 39 | 66 | 11 | 5 | 7 | 9 | 6 | 97050 | 15270 | 20330 | 27230 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Benefit learners | 190460 | 190460 | 48 | 33 | 3 | 28 | 5 | 20 | 15 | 17 | 1 | 9 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 39 | 57 | 21 | 1 | 20 | 29 | 1 | 2120 | 9740 | 15700 | 19900 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not on benefits | 599640 | 590770 | 82 | 73 | 5 | 58 | 15 | 25 | 10 | 18 | 1 | 6 | 5 | 2 | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 4 | 39 | 69 | 8 | 6 | 3 | 2 | 7 | 94930 | 15400 | 20460 | 27400 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Ethnic minorities (excluding white minorities) | Total | Total | Total | 224340 | 218900 | 67 | 47 | 4 | 33 | 13 | 34 | 20 | 27 | 1 | 17 | 7 | 3 | 4 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 52 | 56 | 15 | 6 | 9 | 10 | 8 | 9590 | 15180 | 21340 | 28560 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Ethnic minorities (excluding white minorities) | Total | Total | Benefit learners | 67610 | 67610 | 51 | 26 | 2 | 20 | 6 | 31 | 25 | 27 | 1 | 19 | 7 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 50 | 47 | 21 | 1 | 20 | 27 | 1 | 370 | 8910 | 15230 | 20640 |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
AgeGroup | Age Group - Filter by age group |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.