Pupil attendance between 02 January and 31 March 2024 by FSM - Spring term
Not the latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 13 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E08000002 | Bury | 351 | Secondary | FSM eligible | 11.775862068965518 | 250287 | 3703 | 253990 | 45323 | 20651 | 24672 | 16780 | 299313 | 112782 | 123646 | 236428 | 13859 | 14007 | 1038 | 5 | 18 | 68 | 44 | 2200 | 3271 | 2159 | 3786 | 43 | 120 | 1139 | 242 | 748 | 2921 | 20724 | 279 | 84.85765736870768 | 15.142342631292326 | 6.8994664448253165 | 8.24287618646701 | 4.679716550901564 | 0.34679415862324725 | 0.24990561719671378 | 6.923855629391307 | 0.9759014810582901 | 0.0932134588206994 | 0.0016704920935609214 | 0.006013771536819316 | 0.02271869247242853 | 0.014700330423336107 | 0.7350165211668054 | 1.0928359276075545 | 42.72695408342096 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E06000057 | Northumberland | 929 | Secondary | FSM eligible | 27.689655172413794 | 391100 | 7334 | 398434 | 74206 | 40360 | 33846 | 22297 | 472640 | 179464 | 190353 | 369817 | 21283 | 20796 | 2331 | 8 | 0 | 105 | 63 | 5866 | 11189 | 4959 | 2021 | 22 | 321 | 1836 | 196 | 1014 | 1014 | 31266 | 552 | 84.29967840216655 | 15.700321597833447 | 8.539268788083954 | 7.161052809749492 | 4.399966147596479 | 0.4931872037914692 | 0.21453960731211918 | 6.615182802979011 | 0.21453960731211918 | 0.11679079214624238 | 0.0016926201760324984 | 0.0 | 0.02221563981042654 | 0.013329383886255923 | 1.2411137440758293 | 2.367340893703453 | 43.47826086956522 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000032 | West Sussex | 938 | Special | Unknown | 8.775862068965518 | 37157 | 1206 | 38363 | 4093 | 3939 | 154 | 122 | 42456 | 18857 | 18187 | 37044 | 113 | 2297 | 393 | 2 | 0 | 0 | 202 | 91 | 944 | 935 | 126 | 5 | 19 | 162 | 85 | 14 | 9 | 120 | 11 | 90.35943094026757 | 9.640569059732428 | 9.277840587902771 | 0.36272847182965895 | 5.410307141511211 | 0.9256642170717919 | 0.03297531562087808 | 0.2826455624646693 | 0.0211984171848502 | 0.02590917655926135 | 0.004710759374411155 | 0.0 | 0.0 | 0.47578669681552666 | 0.21433955153570752 | 2.223478424722065 | 30.136986301369863 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000011 | East Sussex | 845 | Secondary | FSM Not eligible | 24.67241379310345 | 1834644 | 31930 | 1866574 | 163710 | 109645 | 54065 | 60662 | 2030284 | 874517 | 902149 | 1776666 | 57978 | 85523 | 7175 | 130 | 33 | 59 | 293 | 4727 | 11705 | 13063 | 5885 | 695 | 2344 | 9650 | 6178 | 3977 | 2684 | 45165 | 2239 | 91.9365960624228 | 8.063403937577206 | 5.400475992521243 | 2.6629279450559626 | 4.212366348747269 | 0.35339883484281015 | 0.19588392559858622 | 2.2245656272718497 | 0.1321982540373662 | 0.11028013814816054 | 0.006403045091228617 | 0.0016253883693118794 | 0.0029059973875576028 | 0.01443147855176911 | 0.2328245703556744 | 0.5765203291756227 | 23.347018150388937 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E08000001 | Bolton | 350 | Primary | FSM Not eligible | 91.46551724137932 | 1639065 | 7721 | 1646786 | 78398 | 59621 | 18777 | 17722 | 1725184 | 807145 | 815810 | 1622955 | 16110 | 51343 | 3787 | 85 | 0 | 148 | 752 | 148 | 3358 | 1482 | 386 | 61 | 825 | 5353 | 0 | 10097 | 1612 | 6274 | 794 | 95.45567313399614 | 4.544326866003858 | 3.455921223475293 | 1.088405642528565 | 2.976088347677697 | 0.21951281718355836 | 0.5852709044368601 | 0.3636713533165158 | 0.09343930850274522 | 0.04602407627244398 | 0.004927010684077757 | 0.0 | 0.008578795073453035 | 0.0435895533461938 | 0.008578795073453035 | 0.19464590443686006 | 12.788298130614226 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.