Retention - region
Not the latest data
Published
Last updated
Retention metrics for all qualification cohorts, by region or local authority.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- % retained
- % retained and assessed
- % returned and retained for a second year
- Filters
- Cohort
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_type | region_code | region_name | old_la_code | new_la_code | la_name | exam_cohort | level_of_study | student_count_year_1 | student_count_year_2 | retained | retained_and_assessed | returned_and_retained | perc_retained | perc_retained_and_assessed | perc_returned_and_retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | Local authority | E92000001 | England | Revised | All state-funded mainstream providers | E12000008 | South East | 886 | E10000016 | Kent | A level | Level 3 | 6973 | 6932 | 6516 | 6300 | 5892 | 93.446 | 90.348 | 84.997 |
201718 | Academic year | Local authority | E92000001 | England | Revised | All state-funded mainstream providers | E12000002 | North West | 888 | E10000017 | Lancashire | A level | Level 3 | 4817 | 4805 | 4446 | 4406 | 3987 | 92.298 | 91.468 | 82.976 |
201718 | Academic year | Local authority | E92000001 | England | Revised | All state-funded mainstream providers | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | A level | Level 3 | 3045 | 3032 | 2814 | 2707 | 2427 | 92.414 | 88.9 | 80.046 |
201718 | Academic year | Local authority | E92000001 | England | Revised | All state-funded mainstream providers | E12000004 | East Midlands | 925 | E10000019 | Lincolnshire | A level | Level 3 | 3299 | 3284 | 3125 | 3082 | 2767 | 94.726 | 93.422 | 84.257 |
201718 | Academic year | Local authority | E92000001 | England | Revised | All state-funded mainstream providers | E12000006 | East of England | 926 | E10000020 | Norfolk | A level | Level 3 | 3485 | 3422 | 3252 | 3174 | 2699 | 93.314 | 91.076 | 78.872 |
Variables in this data set
Variable name | Variable description |
---|---|
exam_cohort | Cohort |
perc_retained | % retained |
perc_retained_and_assessed | % retained and assessed |
perc_returned_and_retained | % returned and retained for a second year |
student_count_year_1 | Number of students |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.