Attainment and other performance measures - institution type and gender
Not the latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by institution type and student gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- % achieving ≥ 2 A levels
- % achieving ≥ 2 academic results
- % achieving ≥ 2 substantial level 3 results
- Filters
- Gender
- Institution
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_type_group | school_type | characteristic_gender | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | number_of_students_technicalcertificate | aps_per_entry_alev | aps_per_entry_acad | aps_per_entry_agen | aps_per_entry_tlev | aps_per_entry_technicalcertificate | aps_per_entry_grade_alev | aps_per_entry_grade_acad | aps_per_entry_grade_agen | aps_per_entry_grade_tlev | aps_per_entry_grade_technicalcertificate | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | aps_per_entry_grade_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | students_achieving_tech_bacc | number_of_students_highest_attainment_was_l2 | pc_level2_vocational_students_entered_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Provisional | FE sector colleges | All FE sector colleges | Female | 118796 | 49270 | 32101 | 32692 | 15071 | 7873 | 1648 | 39.5115 | 39.5752 | 32.2028 | 30.8462 | 5.8184 | B | B | Dist- | Dist- | L2Merit- | 87.394 | 86.941 | 85.706 | 25670 | 37.897 | B- | 18.718 | 30.491 | 25670 | 15.617 | 38366 | 20.521 | 44057 | 34.417 | 32 | 14873 | 10.684 |
202021 | Academic year | National | E92000001 | England | Provisional | FE sector colleges | All FE sector colleges | Male | 123791 | 34736 | 21982 | 22831 | 11738 | 4325 | 1274 | 37.0646 | 37.0731 | 27.8683 | 28.2347 | 5.7686 | B- | B- | Merit+ | Merit+ | L2Merit- | 84.192 | 86.289 | 83.29 | 18283 | 35.1906 | B- | 16.917 | 25.636 | 18283 | 17.284 | 36324 | 11.92 | 43373 | 28.681 | 21 | 16829 | 7.35 |
201920 | Academic year | National | E92000001 | England | Provisional | FE sector colleges | All FE sector colleges | Female | 170920 | 54149 | 34266 | 34983 | 14345 | 9945 | 4748 | 37.3959 | 37.4497 | 30.0423 | 28.3851 | 5.7675 | B- | B- | Dist- | Merit+ | L2Merit- | 74.075 | 82.041 | 80.742 | 27528 | 35.5051 | B- | 14.182 | 23.997 | 27528 | 12.689 | 51974 | 19.135 | 54846 | 26.33 | 24 | 39176 | 10.703 |
201920 | Academic year | National | E92000001 | England | Provisional | FE sector colleges | All FE sector colleges | Male | 193556 | 37122 | 23697 | 24578 | 11619 | 4341 | 3478 | 35.4471 | 35.4247 | 26.0406 | 25.6235 | 5.6728 | B- | B- | Merit | Merit | L2Merit- | 72.871 | 81.369 | 78.684 | 19270 | 33.5048 | C+ | 13.913 | 21.339 | 19269 | 15.299 | 50218 | 8.654 | 56860 | 21.164 | 20 | 46450 | 6.898 |
201819 | Academic year | National | E92000001 | England | Provisional | FE sector colleges | All FE sector colleges | Female | 177591 | 56143 | 38624 | 39247 | 12356 | 8971 | 2978 | 32.1905 | 32.3482 | 28.3525 | 27.1258 | 5.7888 | C+ | C+ | Merit+ | Merit+ | L2Merit- | 70.894 | 75.728 | 74.862 | 29978 | 30.6646 | C | 7.155 | 14.104 | 29969 | 8.385 | 58332 | 15.379 | 60692 | 20.489 | 10 | 42486 | 6.452 |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_grade_acad | Average academic result |
Footnotes
- Totals may be less than the sum of separate institution types as students who attend multiple institutions during 16 to 18 can be included more than once in institution breakdowns. More information can be found in the Quality and Methodology section.
- 'All state funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.