Enrolments with one or more session of absence, including by reason for absence - school level - autumn and spring term combined
Latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- School
- Indicators
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Number of enrolments with at least one absence session due to exceptional circumstances
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2023/24 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_estab | school_laestab | school_urn | school_name | academy_type | academy_open_date | all_through | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | 3614 | 2013614 | 100000 | The Aldgate School | 178 | 159 | 155 | 54 | 146 | 44 | 0 | 0 | 0 | 10 | 1 | 16 | 21 | 0 | 36 | 1 | z | 0 | |||
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2000 | 2022000 | 136807 | St Luke's Church of England School | Primary free school | 12/09/2011 | 91 | 88 | 78 | 59 | 72 | 31 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 43 | 13 | 11 | z | 1 | |
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2001 | 2022001 | 139837 | Abacus Belsize Primary School | Primary free school | 01/09/2013 | 127 | 113 | 107 | 59 | 90 | 34 | 11 | 0 | 0 | 1 | 0 | 25 | 28 | 18 | 27 | 0 | z | 0 | |
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2002 | 2022002 | 140686 | Kings Cross Academy | Primary sponsor led academy | 01/09/2015 | 314 | 302 | 286 | 185 | 264 | 107 | 2 | 0 | 0 | 2 | 2 | 65 | 40 | 45 | 145 | 23 | z | 0 | |
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2019 | 2022019 | 100008 | Argyle Primary School | 244 | 208 | 207 | 81 | 194 | 71 | 0 | 0 | 0 | 0 | 0 | 34 | 20 | 24 | 58 | 10 | z | 5 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type |
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.