Apprenticeship level, sector subject area and enterprise characteristics of apprenticeship starts and achievements
Latest data
Published
Last updated
Number of apprenticeship starts and achievements broken down by sector subject area, level and enterprise characteristics including enterprise size and sector.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 142,222
- Geographic levels
- National
- Indicators
- Achievements
- Starts
- Filters
- Apprenticeship standard
- Level
- ASA levy supported
- Time period
- 2019/20 to 2023/24
Data set preview
| time_period | time_identifier | country_code | country_name | geographic_level | standard | asa_levy_supported | level | sector | ssa_tier_1 | employer_size | number_of_starts | number_of_achievements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202324 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | 339580.0 | 178220.0 |
| 202324 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Large (250+ employees) | 206760.0 | 112870.0 |
| 202324 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Medium (50-249 employees) | 42300.0 | 19930.0 |
| 202324 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Not available | 5760.0 | 3150.0 |
| 202324 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Small (0-49 employees) | 84770.0 | 42270.0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| asa_levy_supported | ASA levy supported - Filter by whether aim is funded by apprenticeship levy |
| employer_size | Size of enterprise |
| level | Level |
| number_of_achievements | Achievements |
| number_of_starts | Starts |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Apprenticeship level, sector subject area and enterprise characteristics of apprenticeship starts and achievements statistics and data:
Skills Policy Analysis
Email: hannah.keogan@education.gov.ukContact name: Hannah Keogan