Suspensions and permanent exclusions - by characteristic - FSM6, IDACI, SEN need
Latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension by pupil characteristics for IDACI, FSM6 and type of special educational need. National level only.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 1,427
- Geographic levels
- National
- Indicators
- Headcount
- Suspensions
- Suspension (rate)
- Filters
- Detailed characteristic
- School Type
- Time period
- 2006/07 to 2023/24
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | education_phase | breakdown_topic | breakdown | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202324 | National | E92000001 | England | Total | FSM eligible in last 6 years | FSM eligible in last 6 years | 2071613 | 6581 | 0.31768 | 564624 | 27.25528 | 177082 | 8.54803 |
Academic year | 202324 | National | E92000001 | England | Total | FSM eligible in last 6 years | FSM not eligible in last 6 years | 5650383 | 3194 | 0.05653 | 371565 | 6.57593 | 154030 | 2.72601 |
Academic year | 202324 | National | E92000001 | England | Total | FSM eligible in last 6 years | FSM unclassified in last 6 years | 723326 | 1110 | 0.15346 | 18763 | 2.59399 | 10154 | 1.40379 |
Academic year | 202324 | National | E92000001 | England | Total | IDACI decile | 0 to 10pc (most deprived) | 770669 | 2910 | 0.37759 | 232817 | 30.20973 | 69474 | 9.01477 |
Academic year | 202324 | National | E92000001 | England | Total | IDACI decile | 10 to 20pc | 815785 | 1751 | 0.21464 | 147394 | 18.06775 | 51421 | 6.30325 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Detailed characteristic - SEN type of need, IDACI decile, FSM6 status |
education_phase | School Type - State-funded primary, secondary and special |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspension (rate) |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.