Timing of serious violence offence for children who had been persistently absent at local authority and national level
Latest data
Published
Last updated
Timing of serious violence offence for children who had been persistently absent at local authority and national level, for all pupils matched to KS4 academic year 2012/13 - 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of children cautioned or sentenced for a serious violence offence with specified absence timing
- Percentage of children cautioned or sentenced for a serious violence offence with specified absence timing
- Filters
- indicator
- Persistent absence timing relative to first serious violence offence
- Persistent type
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | absence_type | timing | count_with_absence_timing | perc_with_absence_timing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | School | Persistent absence | Before the first serious violence offence | 28053 | 97.1 | |||||
201920 | Academic year | National | England | E92000001 | School | Persistent absence | In the same term as the first serious violence offence | 339 | 1.2 | |||||
201920 | Academic year | National | England | E92000001 | School | Persistent absence | After the first serious violence offence | 506 | 1.8 | |||||
201920 | Academic year | National | England | E92000001 | School | Persistent absence (unauthorised other) | Before the first serious violence offence | 10429 | 77.6 | |||||
201920 | Academic year | National | England | E92000001 | School | Persistent absence (unauthorised other) | In the same term as the first serious violence offence | 757 | 5.6 |
Variables in this data set
Variable name | Variable description |
---|---|
absence_type | Persistent type |
count_with_absence_timing | Number of children cautioned or sentenced for a serious violence offence with specified absence timing |
indicator | indicator |
perc_with_absence_timing | Percentage of children cautioned or sentenced for a serious violence offence with specified absence timing |
timing | Persistent absence timing relative to first serious violence offence |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.