KS4_2024
Latest data
Published
Last updated
Data for the average Attainment 8 outcomes of end KS4 pupils at stuck, category of concern and targeted RISE intervention schools (by disadvantaged status and compared to equivalent national averages).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools eligible for RISE intervention
- Release
- Reporting year 2025
- Release type
- Number of rows
- 12
- Geographic levels
- National
- Indicators
- Average Attainment 8 score
- Number of pupils at the end of KS4
- Number of schools
- Filters
- Pupil characteristics grouping
- School grouping breakdown
- Which pupil characteristics grouping is the data broken down by
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | breakdown_topic_for_pupil_characteristics | breakdown_disadvantage | breakdown_school_grouping | t_schools | t_pupils | avg_att8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Final | State-funded mainstream | Disadvantage | Disadvantaged | Targeted RISE intervention schools | 184 | 11045 | 29 |
202324 | Academic year | National | E92000001 | England | Final | State-funded mainstream | Disadvantage | Disadvantaged | Stuck schools | 230 | 13313 | 29.2 |
202324 | Academic year | National | E92000001 | England | Final | State-funded mainstream | Disadvantage | Disadvantaged | Category of concern schools | 80 | 4470 | 28.6 |
202324 | Academic year | National | E92000001 | England | Final | State-funded mainstream | Disadvantage | Disadvantaged | Total (all state-funded mainstream schools) | 3281 | 158246 | 36.2 |
202324 | Academic year | National | E92000001 | England | Final | State-funded mainstream | Disadvantage | Not known to be disadvantaged | Targeted RISE intervention schools | 184 | 19518 | 41.8 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score |
breakdown_disadvantage | Pupil characteristics grouping - filter for disadvantaged pupils or other pupils |
breakdown_school_grouping | School grouping breakdown - filter for targeted RISE intervention schools, stuck schools or category of concern schools |
breakdown_topic_for_pupil_characteristics | Which pupil characteristics grouping is the data broken down by - filter by pupil characteristics grouping of interest |
t_pupils | Number of pupils at the end of KS4 |
Footnotes
- The presented key stage 4 performance figures are for state-funded mainstream schools within each of the listed categories.
- There are a small number of stuck schools, category of concern schools and targeted RISE intervention schools which have secondary phase pupils, but which did not have end of key stage 4 pupils in 2024.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.