Table 10 Enterprises with apprenticeship starts in 201213 by apprenticeship status between 201213 and 201920
Not the latest data
Published
Last updated
Data covering the retention of enterprises with apprenticeship starts in England, where a match has been made between the ILR and the ONS IDBR.
Broken down by enterprise status, enterprise sector, two digit sector code and enterprise size.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Number of enterprises
- Percentage of enterprises
- Filters
- Detailed enterprise industry sector - 2 digit SIC
- Enterprise apprenticeship status in current year
- Enterprise apprenticeship status in following year
- Time period
- 2012/13 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | SizeBand | NewSector | SIC | EntStatus | EntStatusFollowingYear | NumberOfFEEmployers | PercentOfFEEmployers |
---|---|---|---|---|---|---|---|---|---|---|---|
201213 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | 93320 | 100 |
201213 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship starts | Total | 93320 | 100 |
201213 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship starts | Continuing | 44130 | 47.29306871 |
201213 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship starts | Dead | 1180 | 1.259162416 |
201213 | Academic year | National | E92000001 | England | Total | Total | Total | Apprenticeship starts | Died | 2390 | 2.557975053 |
Variables in this data set
Variable name | Variable description |
---|---|
EntStatus | Enterprise apprenticeship status in current year |
EntStatusFollowingYear | Enterprise apprenticeship status in following year |
NewSector | Enterprise industry sector |
NumberOfFEEmployers | Number of enterprises |
PercentOfFEEmployers | Percentage of enterprises |
Footnotes
- Percentages are rounded to one decimal place and are calculated on unrounded volumes.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.