Pupil attendance since week commencing 09 September 2024 by sex - Academic year 2024 - 2025
Latest data
Published
Last updated
Full 2024/25 academic year local authority, regional and national attendance since 09 September 2024, including reasons for absence. Figures are provided for primary, secondary and special schools broken down by sex.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2025
- Release type
- Number of rows
- 1,391
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Sex
- Time period
- 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | Local authority | E92000001 | England | E12000006 | East of England | E06000031 | Peterborough | 874 | Primary | Unknown | 1.3739837398374 | 103343 | 1090 | 104433 | 6019 | 4881 | 1138 | 962 | 110452 | 51138 | 51403 | 102541 | 802 | 3273 | 300 | 724 | 0 | 0 | 0 | 35 | 245 | 0 | 0 | 304 | 140 | 0 | 0 | 950 | 0 | 0 | 569 | 160 | 388 | 21 | 94.55057400499764 | 5.449425995002354 | 4.419114185347482 | 1.0303118096548727 | 2.9632781660811935 | 0.2716111976243074 | 0.5151559048274363 | 0.3512838155941042 | 0.1448593053996306 | 0.01901278383370152 | 0.6554883569333285 | 0.0 | 0.0 | 0.031687973056169196 | 0.0 | 0.0 | 0.27523268025929815 | 0.22181581139318435 | 14.733969986357435 | 202425 |
202425 | Academic year | Local authority | E92000001 | England | E12000004 | East Midlands | E10000024 | Nottinghamshire | 891 | Primary | Male | 277.643617021277 | 9907673 | 123107 | 10030780 | 532813 | 371117 | 161696 | 97358 | 10563593 | 4889257 | 4935757 | 9825014 | 82659 | 280710 | 26967 | 3383 | 1 | 2412 | 14 | 4156 | 32581 | 201 | 999 | 19693 | 27378 | 0 | 7993 | 86840 | 0 | 896 | 71920 | 14699 | 69751 | 5326 | 94.95613850325358 | 5.043861496746419 | 3.513170187454212 | 1.5306913092922076 | 2.6573344883696297 | 0.2552824592920231 | 0.6808289565870249 | 0.6602961700625914 | 0.1391477312690862 | 0.05041845137350521 | 0.032025088433452524 | 9.466476037083215E-6 | 0.022833140201444717 | 0.039342674410117844 | 0.0019027616834537263 | 0.009457009561046134 | 0.18642331259827977 | 0.30842725576420826 | 12.113315961782588 | 202425 |
202425 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000023 | Lewisham | 209 | Secondary | Unknown | 2.82978723404255 | 407639 | 9207 | 416846 | 26680 | 13770 | 12910 | 13932 | 443526 | 192707 | 203871 | 396578 | 11061 | 9664 | 1501 | 216 | 111 | 0 | 0 | 802 | 855 | 26 | 35 | 560 | 2098 | 0 | 498 | 4899 | 1712 | 0 | 1303 | 2871 | 8683 | 53 | 93.98456911207009 | 6.015430887929908 | 3.104665791858876 | 2.9107650960710307 | 2.178902702434581 | 0.33842435392739095 | 0.29378210071111954 | 1.9577206296812362 | 0.6473126716359356 | 0.011949694042739321 | 0.0487006398722961 | 0.025026717712152164 | 0.0 | 0.18082367211843275 | 0.0058621140587023085 | 0.007891307386714647 | 0.12626091818743435 | 0.19277336616117205 | 17.254601226993866 | 202425 |
202425 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000014 | Haringey | 309 | Secondary | Unknown | 1.11702127659574 | 41414 | 2146 | 43560 | 4652 | 2677 | 1975 | 3834 | 48212 | 17091 | 20538 | 37629 | 3785 | 1735 | 328 | 2 | 2 | 1 | 0 | 137 | 455 | 2 | 0 | 15 | 1067 | 0 | 92 | 973 | 14 | 0 | 53 | 49 | 1795 | 78 | 90.3509499709616 | 9.649050029038413 | 5.552559528748029 | 4.096490500290384 | 3.598689123039907 | 0.6803285489089853 | 0.10993113747614701 | 3.723139467352526 | 0.10163444785530575 | 0.16178544760640506 | 0.004148344810420642 | 0.004148344810420642 | 0.002074172405210321 | 0.284161619513814 | 0.004148344810420642 | 0.0 | 0.031112586078154817 | 0.9437484443706962 | 33.969849246231156 | 202425 |
202425 | Academic year | Local authority | E92000001 | England | E12000002 | North West | E06000006 | Halton | 876 | Primary | Unknown | 1.00564971751412 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 202425 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.