Pupil attendance since week commencing 12 September - daily
Not the latest data
Published
Last updated
Daily local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 37 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Attendance Date
- School Type
- Time period
- 2022 Week 37
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Week 37 | Local authority | E92000001 | England | E12000007 | London | E09000025 | Newham | 316 | 12/09/2022 | Primary | 49 | 19262 | 34933 | 35125 | 192 | 2419 | 848 | 1571 | 398 | 37544 | 17149 | 17415 | 34564 | 369 | 668 | 65 | 0 | 0 | 0 | 4 | 0 | 100 | 32 | 12 | 2 | 0 | 158 | 0 | 496 | 29 | 881 | 165 | 11 | 68 | 34195 | 93.55689325 | 6.443106755 | 2.258683145 | 4.18442361 | 1.779245685 | 0.173130194 | 1.321116557 | 2.346580013 | 0.077242702 | 0.439484338 | 0 | 0 | 0 | 0.010654166 | 0 | 0.266354144 | 0.029298956 |
2022 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E06000042 | Milton Keynes | 826 | 12/09/2022 | Primary | 61 | 15441 | 28283 | 28370 | 87 | 1247 | 831 | 416 | 225 | 29617 | 13969 | 14114 | 28083 | 200 | 649 | 59 | 0 | 0 | 0 | 4 | 2 | 106 | 8 | 31 | 0 | 0 | 79 | 0 | 154 | 25 | 152 | 85 | 11 | 89 | 27205 | 95.78958031 | 4.210419691 | 2.805820981 | 1.40459871 | 2.191309045 | 0.199209913 | 0.519971638 | 0.513218759 | 0.08441098 | 0.286997333 | 0 | 0 | 0 | 0.013505757 | 0.006752878 | 0.357902556 | 0.037140831 |
2022 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E10000017 | Lancashire | 888 | 12/09/2022 | Primary | 296 | 54393 | 97040 | 97346 | 306 | 4260 | 2830 | 1430 | 989 | 101606 | 48117 | 48030 | 96147 | 893 | 2204 | 232 | 2 | 0 | 18 | 62 | 14 | 267 | 21 | 74 | 0 | 3 | 282 | 0 | 685 | 96 | 513 | 136 | 31 | 481 | 99581 | 95.80733421 | 4.192665787 | 2.785268587 | 1.407397201 | 2.169163238 | 0.228332972 | 0.674172785 | 0.504891443 | 0.094482609 | 0.133850363 | 0.001968388 | 0 | 0.017715489 | 0.061020019 | 0.013778714 | 0.262779757 | 0.030510009 |
2022 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000032 | Bradford | 380 | 12/09/2022 | Primary | 123 | 35655 | 66385 | 66464 | 79 | 3644 | 1813 | 1831 | 938 | 70108 | 32409 | 33112 | 65521 | 864 | 1426 | 135 | 4 | 0 | 0 | 24 | 6 | 209 | 20 | 6 | 0 | 0 | 59 | 0 | 938 | 74 | 699 | 120 | 9 | 156 | 56423 | 94.80230502 | 5.197694985 | 2.586010156 | 2.611684829 | 2.034004678 | 0.19256005 | 1.337935756 | 0.997033149 | 0.105551435 | 0.171164489 | 0.005705483 | 0 | 0 | 0.034232898 | 0.008558224 | 0.298111485 | 0.012837337 |
2022 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000034 | Kirklees | 382 | 12/09/2022 | Primary | 105 | 24475 | 46657 | 46727 | 70 | 1996 | 1246 | 750 | 374 | 48723 | 23034 | 23297 | 46331 | 326 | 951 | 116 | 0 | 0 | 0 | 20 | 11 | 130 | 8 | 17 | 0 | 31 | 31 | 0 | 354 | 48 | 330 | 18 | 18 | 142 | 37361 | 95.90337212 | 4.096627876 | 2.557313794 | 1.539314082 | 1.951850256 | 0.238080578 | 0.726556247 | 0.677298196 | 0.098516101 | 0.036943538 | 0 | 0 | 0 | 0.041048376 | 0.022576607 | 0.266814441 | 0.036943538 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_date | Attendance Date |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.