Performance tables multi-academy trust data
Latest data
Published
Last updated
Multi-academy trust performance tables data. Performance measures in multi-academy trusts that are eligible for the performance tables in 2024/25.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 732
- Geographic levels
- MAT
- Indicators
- Average Attainment 8 score (weighted)
- Average EBacc APS score (weighted)
- Average Progress 8 score (weighted)
- Filters
- Disadvantaged status
- Time period
- 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | trust_id | trust_name | trust_uid | trust_companies_house_number | trust_ukprn | trust_leadregion | version | establishment_type_group | breakdown_topic | disadvantage_status | pupil_count | attainment8_average_weighted | progress8_pupil_percent | progress8_average_weighted | progress8_lower_95_ci | progress8_upper_95_ci | engmath_95_percent_weighted | ebacc_aps_average_weighted | ebacc_95_percent_weighted | ebacc_94_percent_weighted | ebacc_entering_percent_weighted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | MAT | E92000001 | England | TR00002 | Abbey Multi Academy Trust | 2046 | 7705552 | 10059141 | Yorkshire and the Humber | Revised | Multi-academy trust | Total | Total | 587 | 45.1 | z | z | z | z | 42.1 | 3.97 | 14.7 | 22.3 | 45.3 |
| 202425 | Academic year | MAT | E92000001 | England | TR00002 | Abbey Multi Academy Trust | 2046 | 7705552 | 10059141 | Yorkshire and the Humber | Revised | Multi-academy trust | Disadvantage status | Disadvantaged | 184 | 36.4 | z | z | z | z | 29.9 | 3.18 | 8.2 | 14.1 | 30.4 |
| 202425 | Academic year | MAT | E92000001 | England | TR00002 | Abbey Multi Academy Trust | 2046 | 7705552 | 10059141 | Yorkshire and the Humber | Revised | Multi-academy trust | Disadvantage status | Not known to be disadvantaged | 403 | 49.1 | z | z | z | z | 47.6 | 4.34 | 17.6 | 26.1 | 52.1 |
| 202425 | Academic year | MAT | E92000001 | England | TR00008 | Lift Schools | 2053 | 6625091 | 10033736 | East of England | Revised | Multi-academy trust | Total | Total | 3805 | 40.7 | z | z | z | z | 36.2 | 3.5 | 11.2 | 16.2 | 32.2 |
| 202425 | Academic year | MAT | E92000001 | England | TR00008 | Lift Schools | 2053 | 6625091 | 10033736 | East of England | Revised | Multi-academy trust | Disadvantage status | Disadvantaged | 1422 | 32.5 | z | z | z | z | 21.8 | 2.74 | 5.7 | 9.4 | 24.5 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| attainment8_average_weighted | Average Attainment 8 score (weighted) |
| disadvantage_status | Disadvantaged status |
| ebacc_94_percent_weighted | Percentage of pupils achieving grades 4 or above in the Ebacc (weighted) |
| ebacc_95_percent_weighted | Percentage of pupils achieving grades 5 or above in the Ebacc (weighted) |
| ebacc_aps_average_weighted | Average EBacc APS score (weighted) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Performance tables multi-academy trust data statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: Liam Hamilton