English and maths - regional breakdown
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority district, Parliamentary constituency, Regional
- Indicators
- Achievements
- Participation
- Filters
- Age (under 19/19+)
- Subject and level
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject_level | age_youth_adult | region_name | region_code | lad_name | lad_code | pcon_name | pcon_code | achievements | participation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Regional | E92000001 | England | Total Learners | Adult | East Midlands | E12000004 | 24770 | 39950 | ||||
201920 | Academic year | Regional | E92000001 | England | Total Learners | Adult | East of England | E12000006 | 21760 | 39030 | ||||
201920 | Academic year | Regional | E92000001 | England | Total Learners | Adult | London | E12000007 | 74480 | 106370 | ||||
201920 | Academic year | Regional | E92000001 | England | Total Learners | Adult | North East | E12000001 | 12840 | 21380 | ||||
201920 | Academic year | Regional | E92000001 | England | Total Learners | Adult | North West | E12000002 | 41560 | 67250 |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
age_youth_adult | Age (under 19/19+) |
participation | Participation |
subject_level | Subject and level |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that achieved at any point during the year. Learners achieving more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero.
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England, learners are included in the 'Other' category. Where postcode is not known this is also included in the 'Other' category.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.