S251 Budget - High needs places by school
Not the latest data
Published
Last updated
The number of planned high needs places, and the planned expenditure per school. This includes SEN places (both mainstream and special), alternative provision and hospital education as reported by local authorities in England for the financial year 2021-22.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- School
- Indicators
- Number of hospital education places between April and August
- Number of hospital education places between September and March
- Number of PRU places between April and August
- Time period
- 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | school_name | school_laestab | school_urn | phase | sen_places_apr_to_aug | sen_places_sep_to_mar | SEN_funding | ap_places_apr_to_aug | ap_places_sep_to_mar | ap_funding | hosp_places_apr_to_aug | hosp_places_sep_to_mar | hosp_funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | Children's Hospital School at Gt Ormond Street and UCH | 2025950 | 100060 | HSP | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 247 | 2595193 |
202122 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | Royal Free Hospital Children's School | 2027201 | 100094 | HSP | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 598499 |
202122 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | Netley Primary School & Centre for Autism | 2022436 | 100018 | Mainstream | 24 | 30 | 165000 | 0 | 0 | 0 | 0 | 0 | 0 |
202122 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | Primrose Hill Primary School | 2022475 | 100020 | Mainstream | 4 | 6 | 31000 | 0 | 0 | 0 | 0 | 0 | 0 |
202122 | Financial year | School | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | Torriano Primary School | 2022603 | 100023 | Mainstream | 14 | 14 | 84000 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
ap_funding | Total funding for PRU places |
ap_places_apr_to_aug | Number of PRU places between April and August |
ap_places_sep_to_mar | Number of PRU places between September and March |
hosp_funding | Total funding for hospital education places |
hosp_places_apr_to_aug | Number of hospital education places between April and August |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.