National - Destinations
Not the latest data
Published
Last updated
Destinations after completing key stage 4 by social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2021
- Release type
- Geographic levels
- National
- Indicators
- Percentage identified as DWP/HMRC customer
- Percentage in advanced and Higher apprenticeships (level 3 and above)
- Percentage in alternative provision
- Filters
- Social care group
- Time period
- 2016/17 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | t_pupils | t_overall | pt_overall | t_education | pt_education | t_fe | pt_fe | t_ssf | pt_ssf | t_sfc | pt_sfc | t_other_edu | pt_other_edu | t_ind | pt_ind | t_appru | pt_appru | t_special | pt_special | t_spi | pt_spi | t_edu_combo | pt_edu_combo | t_he | pt_he | t_appren | pt_appren | t_appl3 | pt_appl3 | t_appl2 | pt_appl2 | t_all_work | pt_all_work | t_all_notsust | pt_all_notsust | t_notsust | pt_notsust | t_notsust_ben | pt_notsust_ben | t_only_ben | pt_only_ben | t_all_unknown | pt_all_unknown | t_unknown_id | pt_unknown_id | t_unknown | pt_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | CIN at 31 March | 21980 | 16140 | 73 | 14460 | 66 | 7740 | 35 | 1910 | 9 | 920 | 4 | 3890 | 18 | 110 | ~ | 1120 | 5 | 2510 | 11 | 100 | ~ | 60 | ~ | 0 | 0 | 440 | 2 | 70 | ~ | 370 | 2 | 1240 | 6 | 5010 | 23 | 1510 | 7 | 1950 | 9 | 1550 | 7 | 830 | 4 | 740 | 3 | 90 | ~ |
201819 | Academic year | National | E92000001 | England | CINO at 31 March | 12930 | 9520 | 74 | 8480 | 66 | 4220 | 33 | 1190 | 9 | 560 | 4 | 2510 | 19 | 70 | 1 | 410 | 3 | 1940 | 15 | 60 | ~ | 40 | ~ | 0 | 0 | 250 | 2 | 40 | ~ | 210 | 2 | 790 | 6 | 2930 | 23 | 910 | 7 | 1090 | 8 | 930 | 7 | 480 | 4 | 420 | 3 | 60 | ~ |
201819 | Academic year | National | E92000001 | England | CPPO at 31 March | 1940 | 1200 | 62 | 1010 | 52 | 630 | 33 | 150 | 8 | 80 | 4 | 150 | 8 | 10 | ~ | 90 | 4 | 50 | 3 | c | c | c | c | 0 | 0 | 40 | 2 | 10 | ~ | 40 | 2 | 150 | 8 | 650 | 33 | 180 | 9 | 230 | 12 | 230 | 12 | 90 | 4 | 80 | 4 | 10 | ~ |
201819 | Academic year | National | E92000001 | England | CLA at 31 March | 7170 | 5450 | 76 | 5010 | 70 | 2910 | 41 | 580 | 8 | 280 | 4 | 1240 | 17 | 40 | ~ | 620 | 9 | 530 | 7 | 40 | 1 | 20 | ~ | 0 | 0 | 140 | 2 | 30 | ~ | 120 | 2 | 300 | 4 | 1450 | 20 | 430 | 6 | 640 | 9 | 390 | 5 | 270 | 4 | 240 | 3 | 30 | ~ |
201819 | Academic year | National | E92000001 | England | CLA 12 months at 31 March | 5700 | 4500 | 79 | 4130 | 72 | 2380 | 42 | 500 | 9 | 240 | 4 | 1010 | 18 | 30 | 1 | 480 | 8 | 450 | 8 | 30 | 1 | 10 | ~ | 0 | 0 | 120 | 2 | 20 | ~ | 100 | 2 | 250 | 4 | 1030 | 18 | 320 | 6 | 460 | 8 | 260 | 4 | 170 | 3 | 150 | 3 | 20 | ~ |
Variables in this data set
Variable name | Variable description |
---|---|
pt_all_notsust | Percentage not recorded as a sustained destination |
pt_all_unknown | Percentage with activity not captured |
pt_all_work | Percentage in sustained employment destination |
pt_appl2 | Percentage in intermediate apprenticeships (level 2) |
pt_appl3 | Percentage in advanced and Higher apprenticeships (level 3 and above) |
Footnotes
- The destinations figures in this release are not directly comparable to the all pupils figures in the national publication as the social care destination figures include additional institutions. For example, other institutions include: independent schools, independent special schools and secure units. More detailed information on the destinations data published within this release is available in the accompanying methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.