Parliamentary constituency of school location data
Latest data
Published
Last updated
Headline entry and attainment measures for the latest year for each constituency. State-funded pupils only.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National, Parliamentary constituency
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Average Progress 8 score of all pupils
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | pcon_code | pcon_name | version | level_methodology | establishment_type | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | School location | State-funded schools (LA) | 4047 | 603613 | 28021588.2 | 46.4 | 581028 | 96.3 | 274601 | 45.5 | 394598 | 65.4 | 237778 | 39.4 | 103044 | 17.1 | 146727 | 24.3 | 2454408.55 | 4.07 | 568530 | -14980.702 | -0.03 | -0.03 | -0.02 | ||
202223 | Academic year | Parliamentary constituency | E92000001 | England | E14000530 | Aldershot | Revised | School location | State-funded schools (LA) | 6 | 712 | 29172.25 | 41 | 675 | 94.8 | 257 | 36.1 | 404 | 56.7 | 208 | 29.2 | 107 | 15 | 141 | 19.8 | 2605.54 | 3.66 | 671 | -421.451 | -0.63 | -0.74 | -0.52 |
202223 | Academic year | Parliamentary constituency | E92000001 | England | E14000531 | Aldridge-Brownhills | Revised | School location | State-funded schools (LA) | 7 | 1296 | 55049.5 | 42.5 | 1253 | 96.7 | 466 | 36 | 757 | 58.4 | 484 | 37.3 | 112 | 8.6 | 193 | 14.9 | 4635.67 | 3.58 | 1268 | -450.708 | -0.36 | -0.43 | -0.28 |
202223 | Academic year | Parliamentary constituency | E92000001 | England | E14000532 | Altrincham and Sale West | Revised | School location | State-funded schools (LA) | 10 | 1838 | 109512.34 | 59.6 | 1805 | 98.2 | 1242 | 67.6 | 1525 | 83 | 963 | 52.4 | 618 | 33.6 | 775 | 42.2 | 9916.89 | 5.4 | 1658 | 658.094 | 0.4 | 0.33 | 0.46 |
202223 | Academic year | Parliamentary constituency | E92000001 | England | E14000533 | Amber Valley | Revised | School location | State-funded schools (LA) | 9 | 970 | 42251.25 | 43.6 | 932 | 96.1 | 379 | 39.1 | 584 | 60.2 | 380 | 39.2 | 152 | 15.7 | 209 | 21.5 | 3698.44 | 3.81 | 953 | -138.023 | -0.14 | -0.23 | -0.06 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
p8score_ci_low | Progress 8 lower 95% confidence interval |
p8score_ci_upp | Progress 8 upper 85% confidence interval |
Footnotes
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
- Some zero percentages may represent small numbers due to rounding.
- z = When an observation is not applicable
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.