Pupil attendance since week commencing 08 September 2025 - daily
Latest data
Published
Last updated
Daily local authority, regional and national attendance since 08 September 2025, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 41 2025
- Release type
- Number of rows
- 16,175
- Geographic levels
- Local authority, National, Regional
- Indicators
- Attendance rate
- Authorised absence rate
- Authorised appointments absence rate
- Filters
- Attendance Date
- Education Phase
- Time period
- 2025 Week 37 to 2025 Week 41
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | attendance_date | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Week 37 | Local authority | E92000001 | England | E12000005 | West Midlands | E06000020 | Telford and Wrekin | 894 | 2025-09-08 | Primary | 55 | 13796 | 26423 | 26430 | 7 | 939 | 533 | 406 | 170 | 27369 | 13061 | 13211 | 26272 | 151 | 342 | 54 | 0 | 0 | 4 | 0 | 1 | 99 | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 2 | 134 | 19 | 198 | 55 | 56 | 16001 | 96.5691110380357 | 3.43088896196427 | 1.94745880375607 | 1.48343015820819 | 1.24958895100296 | 0.197303518579415 | 0.489605027585955 | 0.723446234791187 | 0.0694216083890533 | 0.200957287441996 | 0 | 0 | 0.014615075450327 | 0.00365376886258175 | 0 | 0 | 0.120574372465198 | 0.361723117395594 |
| 2025 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | Leeds | 383 | 2025-09-08 | Primary | 220 | 59197 | 107097 | 107645 | 548 | 4873 | 2371 | 2502 | 1165 | 112518 | 52633 | 53448 | 106081 | 1016 | 1566 | 234 | 2 | 0 | 2 | 0 | 10 | 400 | 2 | 2 | 153 | 107 | 0 | 10 | 416 | 0 | 15 | 1334 | 149 | 854 | 165 | 222 | 70430 | 95.6691373824632 | 4.33086261753675 | 2.10721840061146 | 2.22364421692529 | 1.3917773156295 | 0.207966725323948 | 1.18558808368439 | 0.758989672763469 | 0.132423256723369 | 0.146643203754066 | 0.00177749337883716 | 0 | 0.00177749337883716 | 0.00888746689418582 | 0.00177749337883716 | 0.00177749337883716 | 0.135978243481043 | 0.355498675767433 |
| 2025 | Week 37 | Local authority | E92000001 | England | E12000001 | North East | E08000021 | Newcastle upon Tyne | 391 | 2025-09-08 | Primary | 72 | 17946 | 33652 | 33670 | 18 | 1458 | 712 | 746 | 360 | 35128 | 16491 | 16833 | 33324 | 328 | 510 | 63 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 2 | 35 | 14 | 0 | 0 | 0 | 0 | 4 | 400 | 32 | 259 | 55 | 72 | 22750 | 95.8494648143931 | 4.15053518560692 | 2.02687314962423 | 2.12366203598269 | 1.45183329537691 | 0.179344112958324 | 1.13869278068777 | 0.737303575495331 | 0.0910954224550216 | 0.156570257344568 | 0 | 0 | 0 | 0 | 0 | 0.00569346390343885 | 0.0996356183101799 | 0.290366659075381 |
| 2025 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E06000009 | Blackpool | 890 | 2025-09-08 | Primary | 30 | 9104 | 17176 | 17334 | 158 | 788 | 313 | 475 | 189 | 18122 | 8444 | 8574 | 17018 | 158 | 201 | 34 | 4 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 8 | 0 | 0 | 0 | 158 | 0 | 0 | 187 | 31 | 224 | 33 | 30 | 11439 | 95.6516940735018 | 4.34830592649818 | 1.72718243019534 | 2.62112349630284 | 1.10914910054078 | 0.187617260787992 | 1.03189493433396 | 1.23606665930913 | 0.171062796600817 | 0.182099106058934 | 0.0220726189162344 | 0 | 0 | 0.0110363094581172 | 0 | 0 | 0.0441452378324688 | 0.353161902659751 |
| 2025 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E06000060 | Buckinghamshire | 825 | 2025-09-08 | Primary | 183 | 38542 | 70139 | 70169 | 30 | 2572 | 1578 | 994 | 631 | 72741 | 34521 | 35066 | 69587 | 552 | 1054 | 143 | 0 | 0 | 22 | 0 | 0 | 262 | 3 | 2 | 92 | 17 | 0 | 3 | 0 | 0 | 10 | 418 | 79 | 388 | 109 | 184 | 45431 | 96.4641673884054 | 3.53583261159456 | 2.16934053697365 | 1.36649207462092 | 1.44897650568455 | 0.196587894035001 | 0.574641536410003 | 0.533399320878184 | 0.108604500900455 | 0.149846716432273 | 0 | 0 | 0.0302442913900001 | 0 | 0.00412422155318184 | 0.00274948103545456 | 0.12647612763091 | 0.360182015644547 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| appointments_perc | Authorised appointments absence rate |
| approved_educational_activity | Sessions marked as approved educational activity |
| attendance_date | Attendance Date |
| attendance_perc | Attendance rate |
| auth_excluded_perc | Authorised exclusions absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.