Pupil attendance since week commencing 11 September 2023 - year to date
Not the latest data
Published
Last updated
Year-to-date local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 12 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2023/24
Data set preview
time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | time_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Local authority | E92000001 | England | E12000005 | West Midlands | E10000028 | Staffordshire | 860 | Primary | 273.0241935 | 48885.24194 | 11001824 | 11098476 | 96652 | 588732 | 463960 | 124772 | 109653 | 11687208 | 5420100 | 5487189 | 10907289 | 94535 | 392471 | 27281 | 344 | 10 | 1528 | 7933 | 3348 | 31045 | 22516 | 5330 | 135 | 4032 | 69969 | 0 | 51950 | 15118 | 51918 | 5786 | 299 | 63690 | 94.962595 | 5.037404999 | 3.969810412 | 1.067594587 | 3.358124541 | 0.233426153 | 0.444503084 | 0.44422928 | 0.129355103 | 0.049507119 | 0.002943389 | 8.56E-05 | 0.013074123 | 0.067877632 | 0.028646705 | 0.265632305 | 13.44977652 | Academic year |
202324 | Local authority | E92000001 | England | E12000004 | East Midlands | E06000062 | West Northamptonshire | 941 | Primary | 134.1428571 | 27384.26891 | 6001482 | 6052275 | 50793 | 321945 | 249853 | 72092 | 62732 | 6374220 | 2955291 | 2990885 | 5946176 | 55306 | 204887 | 16278 | 450 | 1 | 372 | 1320 | 2034 | 24510 | 13393 | 3365 | 138 | 6061 | 31201 | 0 | 22219 | 7426 | 38002 | 4445 | 148 | 35013 | 94.94926438 | 5.050735619 | 3.919742337 | 1.130993282 | 3.214307005 | 0.255372422 | 0.348575983 | 0.596182749 | 0.116500529 | 0.069734022 | 0.007059687 | 1.57E-05 | 0.005836008 | 0.020708416 | 0.031909787 | 0.384517635 | 13.68446123 | Academic year |
202324 | Local authority | E92000001 | England | E12000006 | East of England | E10000015 | Hertfordshire | 919 | Primary | 332.6386555 | 69875.18487 | 15437625 | 15540465 | 102840 | 882672 | 703884 | 178788 | 171778 | 16423137 | 7591699 | 7698998 | 15290697 | 146928 | 570000 | 46786 | 1963 | 13 | 3156 | 7108 | 4828 | 70030 | 13625 | 6843 | 721 | 15950 | 72540 | 4 | 58952 | 24850 | 82955 | 12031 | 400 | 102530 | 94.62543605 | 5.374563946 | 4.285929052 | 1.088634894 | 3.470713299 | 0.284878583 | 0.358957001 | 0.505110564 | 0.151310922 | 0.073256406 | 0.011952649 | 7.92E-05 | 0.019216792 | 0.043280404 | 0.029397551 | 0.426410618 | 14.11355399 | Academic year |
202324 | Local authority | E92000001 | England | E12000001 | North East | E08000024 | Sunderland | 394 | Primary | 70.47058824 | 15273.39496 | 3261522 | 3281788 | 20266 | 205307 | 151592 | 53715 | 38678 | 3487095 | 1597711 | 1627856 | 3225567 | 35955 | 130951 | 9291 | 217 | 1 | 898 | 1622 | 533 | 8079 | 3055 | 7744 | 7 | 509 | 16695 | 0 | 23928 | 2723 | 24168 | 2896 | 81 | 23146 | 94.11237721 | 5.887622792 | 4.347228854 | 1.540393938 | 3.755303483 | 0.266439544 | 0.686187213 | 0.693069733 | 0.078087921 | 0.083049071 | 0.006222945 | 2.87E-05 | 0.025752095 | 0.046514362 | 0.015284929 | 0.231682819 | 18.5173561 | Academic year |
202324 | Local authority | E92000001 | England | E12000005 | West Midlands | E10000031 | Warwickshire | 937 | Primary | 186.8064516 | 38620.3871 | 8403781 | 8466616 | 62835 | 499158 | 403094 | 96064 | 98884 | 8965774 | 4127862 | 4188189 | 8316051 | 87730 | 327454 | 21328 | 563 | 11 | 1989 | 8967 | 4440 | 38341 | 5297 | 474 | 112 | 4341 | 53083 | 2 | 28564 | 11154 | 51901 | 4445 | 194 | 46071 | 94.4326279 | 5.567372097 | 4.495919705 | 1.071452392 | 3.652266943 | 0.237882418 | 0.318589338 | 0.578879191 | 0.124406437 | 0.049577426 | 0.006279436 | 0.000122689 | 0.022184365 | 0.100013674 | 0.049521659 | 0.427637369 | 15.31239802 | Academic year |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.