Student counts grade combinations - A level by student characteristics
Not the latest data
Published
Last updated
A level grade combinations achieved, by student characteristics.
Student characteristics include gender, ethnicity, disadvantage status, free school meal provision, first language, SEN provision, and KS4 prior attainment.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- 168+ UCAS Tariff Points (A*A*A* or equivalent/higher)
- 144+ UCAS Tariff Points (AAA or equivalent/higher)
- 120+ UCAS Tariff Points (BBB or equivalent/higher)
- Filters
- Characteristic
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | characteristic_type | characteristic_value | 01_ucas_168 | 02_ucas_144 | 03_ucas_120 | 04_ucas_96 | 05_ucas_72 | 06_ucas_48 | student_count | perc_01_ucas_168 | perc_02_ucas_144 | perc_03_ucas_120 | perc_04_ucas_96 | perc_05_ucas_72 | perc_06_ucas_48 | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Gender | Female | 2384 | 19632 | 50897 | 85087 | 109871 | 126517 | 143838 | 1.65742015322794 | 13.6486881074542 | 35.3849469542124 | 59.1547435309167 | 76.3852389493736 | 87.9579805058469 | Revised |
201819 | Academic year | National | E92000001 | England | Gender | Female | 2433 | 18846 | 49131 | 83468 | 109211 | 126203 | 143483 | 1.69567126419158 | 13.1346570673878 | 34.2416871685147 | 58.1727452032645 | 76.1142434992299 | 87.9567614281831 | Revised |
201920 | Academic year | National | E92000001 | England | Gender | Female | 6441 | 33431 | 68937 | 99029 | 119034 | 131431 | 145269 | 4.43384342151457 | 23.0131686732889 | 47.4547219296615 | 68.1693960858821 | 81.9404002230345 | 90.4742236815838 | Final |
202021 | Academic year | National | E92000001 | England | Gender | Female | 10298 | 42539 | 77008 | 103707 | 122872 | 134507 | 147601 | 6.97691750055894 | 28.8202654453561 | 52.1730882582096 | 70.2617190940441 | 83.2460484685063 | 91.1287863903361 | Final |
202122 | Academic year | National | E92000001 | England | Gender | Female | 7036 | 34036 | 67974 | 98273 | 122227 | 137854 | 155810 | 4.51575636993774 | 21.8445542648097 | 43.6262114113343 | 63.0723316860279 | 78.4461844554265 | 88.4757075925807 | Revised |
Variables in this data set
Variable name | Variable description |
---|---|
01_ucas_168 | 168+ UCAS Tariff Points (A*A*A* or equivalent/higher) |
02_ucas_144 | 144+ UCAS Tariff Points (AAA or equivalent/higher) |
03_ucas_120 | 120+ UCAS Tariff Points (BBB or equivalent/higher) |
04_ucas_96 | 96+ UCAS Tariff Points (CCC or equivalent/higher) |
05_ucas_72 | 72+ UCAS Tariff Points (DDD or equivalent/higher) |
Footnotes
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study (excluding general studies and critical thinking), after discounting of exams. Includes pending awards.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.