Destinations of apprenticeship learners by demographics (ND02)
Not the latest data
Published
Last updated
Reports on the employment, and learning destinations of all age apprentices that achieved their learning aim.
Includes earnings data one year after learning for learners achieving at Intermediate (full level 2), Advanced (Full level 3) and Higher (level 4+) apprenticeships.
Broken down by learner demographics, and level of learning.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Number of rows
- 147,241
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Destination not sustained
- Destination not sustained and in receipt of benefits
- Destination not sustained and not on benefits
- English & Maths
- Full Level 2
- Full Level 3
- In receipt of benefits only
- Intermediate apprenticeship (Level 2)
- Learners
- Learners with earnings one year after study
- Level 2
- Level 3
- Level 4/5
- Level not assigned
- Lower quartile annualised earnings
- Median annualised earnings
- No activity captured in data
- Number of learners matched to LEO data
- Self-employed rate
- Sustained further education rate
- Sustained apprenticeship rate
- Sustained employment and learning
- Sustained employment only rate
- Sustained employment rate
- Sustained higher education rate (Level 6+)
- Sustained learning only rate
- Sustained learning rate
- Sustained positive destination rate
- Upper quartile annualised earnings
- Filters
- Age Band
- Apprenticeship type
- BAME
- Benefit learner
- Ethnicity
- Ethnicity group
- Gender
- Learning difficulties
- Level of learning
- Time period
- 2013/14 to 2017/18
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | Gender | AgeBand | LevelOfLearning | AppType | LearningDifficulties | BAME | Ethnicity | EthnicityDetailed | BenefitLearner | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent | LearnersWithEarnings | 25thPercentile | Median | 75thPercentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | 276050 | 275590 | 92 | 91 | 4 | 76 | 15 | 16 | 1 | 12 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 3 | 12 | 1 | 11 | 25 | 5 | 3 | 1 | 1 | 3 | 149100 | 13770 | 18150 | 23620 |
| 201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Benefit learners | 6260 | 6260 | 83 | 81 | 4 | 67 | 14 | 16 | 2 | 12 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 2 | 11 | 1 | 10 | 28 | 10 | 3 | 7 | 5 | 2 | 3030 | 10180 | 14500 | 17850 |
| 201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Not on benefits | 269790 | 269340 | 92 | 91 | 4 | 76 | 15 | 17 | 1 | 12 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 3 | 12 | 1 | 11 | 25 | 4 | 3 | 1 | 0 | 3 | 146070 | 13860 | 18250 | 23730 |
| 201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | BAME | Total | Total | Total | 29560 | 29410 | 89 | 86 | 5 | 71 | 14 | 17 | 3 | 10 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 5 | 9 | 1 | 8 | 27 | 6 | 4 | 2 | 1 | 4 | 14350 | 12680 | 18180 | 24270 |
| 201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | BAME | Total | Total | Benefit learners | 1130 | 1130 | 74 | 70 | 4 | 58 | 12 | 16 | 3 | 11 | c | 1 | 1 | c | 4 | 2 | 2 | 0 | 3 | 9 | 1 | 8 | 28 | 15 | 4 | 11 | 8 | 3 | 450 | 8890 | 14100 | 19030 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| 25thPercentile | Lower quartile annualised earnings |
| 75thPercentile | Upper quartile annualised earnings |
| AgeBand | Age Band |
| AnyLearnPercent | Any learning rate |
| AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
| AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
| AppPercent | Sustained apprenticeship rate |
| AppType | Apprenticeship type |
| BAME | BAME |
| BelowL2Percent | Below Level 2 (excluding English & Maths) |
| BenefitLearner | Benefit learner |
| BenefitPercent | In receipt of benefits only |
| EmpAndLearnPercent | Sustained employment and learning |
| EmpOnlyPercent | Sustained employment only rate |
| EmpPercent | Sustained employment rate |
| EngMathPercent | English & Maths |
| Ethnicity | Ethnicity group |
| EthnicityDetailed | Ethnicity |
| FEPercent | Sustained further education rate |
| FullLevel2Percent | Full Level 2 |
| FullLevel3Percent | Full Level 3 |
| Gender | Gender |
| HEPercent | Sustained higher education rate (Level 6+) |
| LearnersWithEarnings | Learners with earnings one year after study |
| LearningDifficulties | Learning difficulties |
| LearnOnlyPercent | Sustained learning only rate |
| LearnPercent | Sustained learning rate |
| Level2Percent | Level 2 |
| Level3Percent | Level 3 |
| Level4PlusPercent | Level 4/5 |
| LevelOfLearning | Level of learning |
| Median | Median annualised earnings |
| NoDestPercent | No activity captured in data |
| NotAssignedPercent | Level not assigned |
| NotSustainedBenefitPercent | Destination not sustained and in receipt of benefits |
| NotSustainedNBPercent | Destination not sustained and not on benefits |
| NotSustainedPercent | Destination not sustained |
| NumberOfLearners | Learners |
| NumberOfMatchedLearners | Number of learners matched to LEO data |
| SelfEmpPercent | Self-employed rate |
| SPDPercent | Sustained positive destination rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Destinations of apprenticeship learners by demographics (ND02) statistics and data:
Further education outcomes statistics
Email: FE.OUTCOMESDATA@education.gov.ukContact name: Hannah Keogan