Admissions appeals - by geography - 2016 to 2020
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Admission appeals in England
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Admission appeals lodged by parents
- Admission appeals lodged by parents (percentage)
- Admissions
- Filters
- School phase
- Time period
- 2016 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | date_appeals_by | school_phase | admissions | appeals_lodged_number | appeals_lodged_percentage | appeals_heard_number | appeals_heard_percentage | successful_appeals_number | successful_appeals_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | 01-Sep-19 | Primary | 812,953 | 19,032 | 2.3 | 12,465 | 1.5 | 2,310 | 18.5 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000007 | London | 01-Sep-19 | Primary | 128,110 | 1,557 | 1.2 | 1,069 | 0.8 | 102 | 9.5 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | 01-Sep-19 | Primary | 33,963 | 623 | 1.8 | 446 | 1.3 | 116 | 26 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | 01-Sep-19 | Primary | 102,135 | 3,985 | 3.9 | 2,863 | 2.8 | 539 | 18.8 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | 01-Sep-19 | Primary | 78,267 | 2,591 | 3.3 | 1,671 | 2.1 | 416 | 24.9 |
Variables in this data set
Variable name | Variable description |
---|---|
admissions | Admissions |
appeals_heard_number | Appeals heard by an appeals panel |
appeals_heard_percentage | Appeals heard by an appeals panel (percentage) |
appeals_lodged_number | Admission appeals lodged by parents |
appeals_lodged_percentage | Admission appeals lodged by parents (percentage) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.