S251 Budget - total planned expenditure by local authorities
Not the latest data
Published
Last updated
Planned total expenditure by local authorities on education.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Gross expenditure on items relating to LA maintained schools and all academies
- Gross expenditure on items relating to total population aged between 0-17
- Gross expenditure on items relating to total population aged between 0-19
- Time period
- 2015-16 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | GrossExpend_items_relating_pupils319_LAmaintained | Income_items_relating_pupils319_LAmaintained | NetExpend_items_relating_pupils319_LAmaintained | NetExpendPP_items_relating_pupils319_LAmaintained | GrossExpend_items_relating_pupils319_LAmaintainedRecoupmentAcademies | Income_items_relating_pupils319_LAmaintainedRecoupmentAcademies | NetExpend_items_relating_pupils319_LAmaintainedRecoupmentAcademies | NetExpendPP_items_relating_pupils319_LAmaintainedRecoupmentAcademies | GrossExpend_items_relating_pop_aged017 | Income_items_relating_pop_aged017 | NetExpend_items_relating_pop_aged017 | NetExpendPP_items_relating_pop_aged017 | GrossExpend_items_relating_pop_aged019 | Income_items_relating_pop_aged01 | NetExpend_items_relating_pop_aged019 | NetExpendPP_items_relating_pop_aged019 | GrossExpend_items_relating_pupils_aged319_LAmaint_OtherEd | Income_items_relating_pupils_aged319_LAmaint_OtherE | NetExpend_items_relating_pupils_aged319_LAmaint_OtherEd | NetExpendPP_items_relating_pupils_aged319_LAmaint_OtherEd | GrossExpend_items_relating_LAmaintAllAcademies_OtherEd | Income_items_relating_LAmaintAllAcademies_OtherEd | NetExpend_items_relating_LAmaintAllAcademies_OtherEd | NetExpendPP_items_relating_LAmaintAllAcademies_OtherEd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 0 | 0 | 0 | 0 | 2536612 | 0 | 2536612 | 8848.234966 | 454000 | 0 | 454000 | 256.2739128 | 641000 | 0 | 641000 | 334.4504291 | 297000 | 0 | 297000 | 1170.212766 | 1481000 | 770000 | 711000 | 2480.117204 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | Camden | 202 | E09000007 | 1216724 | 0 | 1216724 | 60.76085654 | 156690347 | 0 | 156690347 | 6812.558618 | 626236 | 0 | 626236 | 11.65010773 | 31778188 | 0 | 31778188 | 519.4839664 | 8551194 | 1613590 | 6937604 | 346.4506013 | 8868397 | 2081446 | 6786951 | 293.7791692 |
202122 | Financial year | Local authority | England | E92000001 | Outer London | E13000002 | Greenwich | 203 | E09000011 | 1231753.91 | 0 | 1231753.91 | 46.31151733 | 292617380.4 | 0 | 292617380.4 | 6423.418041 | 1863799.52 | 0 | 1863799.52 | 26.40551972 | 48262989.98 | 0 | 48262989.98 | 629.4207923 | 3188688.98 | 1776074.65 | 1412614.33 | 53.11151237 | 8099622.41 | 203100 | 7896522.41 | 171.57447 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | Hackney | 204 | E09000012 | 1371675 | 0 | 1371675 | 59.43410697 | 264073620.5 | 3969145 | 260104475.5 | 6870.126921 | 1335519 | 0 | 1335519 | 20.65138186 | 45982962 | 0 | 45982962 | 656.6497708 | 3926657 | 831428 | 3095229 | 134.1149846 | 9654587 | 2713078 | 6941509 | 183.3118486 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | Hammersmith and Fulham | 205 | E09000013 | 969200 | 0 | 969200 | 112.0136099 | 139881767 | 0 | 139881767 | 6536.798149 | 831140 | 0 | 831140 | 21.55841892 | 21500242.99 | 0 | 21500242.99 | 514.7190383 | 1001400 | 142300 | 859100 | 99.28899327 | 11040382.36 | 4036800 | 7003582.36 | 325.5871017 |
Variables in this data set
Variable name | Variable description |
---|---|
GrossExpend_items_relating_LAmaintAllAcademies_OtherEd | Gross expenditure on items relating to LA maintained schools and all academies |
GrossExpend_items_relating_pop_aged017 | Gross expenditure on items relating to total population aged between 0-17 |
GrossExpend_items_relating_pop_aged019 | Gross expenditure on items relating to total population aged between 0-19 |
GrossExpend_items_relating_pupils_aged319_LAmaint_OtherEd | Gross expenditure on items relating to total pupils aged 3-19 in LA maintained schools (other eduation and community budget) |
GrossExpend_items_relating_pupils319_LAmaintained | Gross expenditure on items relating to total pupils aged 3-19 in LA maintained schools only |
Footnotes
- To reduce burden on local authorities during the pandemic, data on planned expenditure was not collected for the financial year 2020-21. As a result, there is a break in the time series.
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.