Retention - cohort time series
Not the latest data
Published
Last updated
Retention metrics (% only) for all qualification cohorts, since measures were introduced.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- % retained
- % retained and assessed
- % returned and retained for a second year
- Filters
- Cohort
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | exam_cohort | level_of_study | perc_retained | perc_retained_and_assessed | perc_returned_and_retained |
---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | Revised | A level | Level 3 | 96.1 | z | z |
201617 | Academic year | National | E92000001 | England | Revised | A level | Level 3 | 95.3 | 94.0 | 81.7 |
201718 | Academic year | National | E92000001 | England | Revised | A level | Level 3 | 92.5 | 90.7 | 80.6 |
201819 | Academic year | National | E92000001 | England | Revised | A level | Level 3 | 91.3 | 89.5 | 84.7 |
201920 | Academic year | National | E92000001 | England | Final | A level | Level 3 | 92.1 | 90.5 | 88.6 |
Variables in this data set
Variable name | Variable description |
---|---|
exam_cohort | Cohort |
perc_retained | % retained |
perc_retained_and_assessed | % retained and assessed |
perc_returned_and_retained | % returned and retained for a second year |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.