Local authority alternative provision data
Latest data
Published
Last updated
Local authority and regional level headline entry and attainment measures for the latest year broken down for alternative provision.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average Attainment 8 score
- Average Attainment 8 score for EBacc element
- Average Attainment 8 score for English element
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | establishment_type_group | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp | t_p8eng | avg_p8eng | p8eng_ci_low | p8eng_ci_upp | t_p8mat | avg_p8mat | p8mat_ci_low | p8mat_ci_upp | t_p8ebac | avg_p8ebac | p8ebac_ci_low | p8ebac_ci_upp | t_p8open | avg_p8open | p8open_ci_low | p8open_ci_upp | t_entry_1 | pt_entry_1 | t_anypass | pt_anypass | t_ebaceng_e | pt_ebaceng_e | t_ebacmat_e | pt_ebacmat_e | t_ebac2sci_e | pt_ebac2sci_e | t_ebachum_e | pt_ebachum_e | t_ebaclan_e | pt_ebaclan_e | t_ebaceng_95 | pt_ebaceng_95 | t_ebacmat_95 | pt_ebacmat_95 | t_ebac2sci_95 | pt_ebac2sci_95 | t_ebachum_95 | pt_ebachum_95 | t_ebaclan_95 | pt_ebaclan_95 | t_ebaceng_94 | pt_ebaceng_94 | t_ebacmat_94 | pt_ebacmat_94 | t_ebac2sci_94 | pt_ebac2sci_94 | t_ebachum_94 | pt_ebachum_94 | t_ebaclan_94 | pt_ebaclan_94 | t_ebptseng_ll | avg_ebptseng_ll | t_ebptsmat | avg_ebptsmat | t_ebptssci | avg_ebptssci | t_ebptshum | avg_ebptshum | t_ebptslan | avg_ebptslan | t_att8_eng | avg_att8_eng | t_att8_mat | avg_att8_mat | t_att8_ebac | avg_att8_ebac | t_att8_open | avg_att8_open | t_att8_open_g | avg_att8_open_g | t_att8_open_ng | avg_att8_open_ng | t_ebac_fill | avg_ebac_fill | t_open_fill | avg_open_fill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Provisional | Alternative provision | 408 | 8667 | 49242.25 | 5.7 | 3913 | 45.1 | 141 | 1.6 | 343 | 4 | 25 | 0.3 | 3 | 0 | 6 | 0.1 | 3137.96 | 0.36 | 7197 | -21073.948 | -2.93 | -2.96 | -2.9 | -22650.255 | -3.15 | -3.18 | -3.11 | -16667.98 | -2.32 | -2.35 | -2.28 | -21159.099 | -2.94 | -2.98 | -2.9 | -22871.223 | -3.18 | -3.22 | -3.14 | 4780 | 55.2 | 4517 | 52.1 | 1064 | 12.3 | 4308 | 49.7 | 1148 | 13.2 | 400 | 4.6 | 125 | 1.4 | 187 | 2.2 | 246 | 2.8 | 110 | 9.6 | 45 | 11.3 | 79 | 63.2 | 336 | 3.9 | 614 | 7.1 | 222 | 19.3 | 73 | 18.3 | 85 | 68 | 3251 | 0.38 | 8550 | 0.99 | 2755 | 0.32 | 836 | 0.1 | 676 | 0.08 | 12918 | 1.5 | 17100 | 2 | 9973 | 1.2 | 9251.25 | 1.1 | 8238.5 | 1 | 1012.75 | 0.1 | 3849 | 0.4 | 3303 | 0.4 | |||||
202324 | Academic year | Regional | E92000001 | England | E12000001 | North East | Provisional | Alternative provision | 24 | 591 | 3892.75 | 6.6 | 324 | 54.8 | 10 | 1.7 | 23 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 238.38 | 0.4 | 565 | -1769.752 | -3.13 | -3.25 | -3.02 | -1873.845 | -3.32 | -3.45 | -3.18 | -1437.87 | -2.54 | -2.67 | -2.42 | -1840.479 | -3.26 | -3.39 | -3.12 | -1850.646 | -3.28 | -3.41 | -3.14 | 381 | 64.5 | 362 | 61.3 | 88 | 14.9 | 343 | 58 | 93 | 15.7 | 14 | 2.4 | 1 | 0.2 | 11 | 1.9 | 20 | 3.4 | 8 | 8.6 | 1 | 7.1 | 1 | 100 | 23 | 3.9 | 50 | 8.5 | 23 | 24.7 | 3 | 21.4 | 1 | 100 | 260 | 0.44 | 663 | 1.12 | 238 | 0.4 | 23 | 0.04 | 8 | 0.01 | 1052 | 1.8 | 1326 | 2.2 | 605 | 1 | 909.75 | 1.5 | 695 | 1.2 | 214.75 | 0.4 | 226 | 0.4 | 277 | 0.5 | |||
202324 | Academic year | Regional | E92000001 | England | E12000002 | North West | Provisional | Alternative provision | 64 | 1456 | 8338.25 | 5.7 | 790 | 54.3 | 22 | 1.5 | 46 | 3.2 | 1 | 0.1 | 0 | 0 | 1 | 0.1 | 533.95 | 0.37 | 1332 | -4129.438 | -3.1 | -3.18 | -3.02 | -4393.73 | -3.3 | -3.39 | -3.21 | -3220.635 | -2.42 | -2.5 | -2.34 | -4114.249 | -3.09 | -3.18 | -3 | -4573.708 | -3.43 | -3.52 | -3.35 | 949 | 65.2 | 876 | 60.2 | 173 | 11.9 | 892 | 61.3 | 210 | 14.4 | 55 | 3.8 | 14 | 1 | 30 | 2.1 | 34 | 2.3 | 12 | 5.7 | 7 | 12.7 | 5 | 35.7 | 53 | 3.6 | 91 | 6.3 | 22 | 10.5 | 9 | 16.4 | 7 | 50 | 523 | 0.36 | 1612 | 1.11 | 454 | 0.31 | 96 | 0.07 | 64 | 0.04 | 2292 | 1.6 | 3224 | 2.2 | 1708 | 1.2 | 1114.25 | 0.8 | 1009 | 0.7 | 105.25 | 0.1 | 745 | 0.5 | 426 | 0.3 | |||
202324 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Provisional | Alternative provision | 39 | 711 | 3607 | 5.1 | 336 | 47.3 | 7 | 1 | 19 | 2.7 | 3 | 0.4 | 0 | 0 | 0 | 0 | 221.5 | 0.31 | 607 | -1670.704 | -2.75 | -2.87 | -2.64 | -1781.74 | -2.94 | -3.06 | -2.81 | -1294.845 | -2.13 | -2.25 | -2.01 | -1684.209 | -2.77 | -2.9 | -2.64 | -1833.323 | -3.02 | -3.15 | -2.89 | 418 | 58.8 | 396 | 55.7 | 101 | 14.2 | 356 | 50.1 | 56 | 7.9 | 46 | 6.5 | 11 | 1.5 | 13 | 1.8 | 9 | 1.3 | 5 | 8.9 | 3 | 6.5 | 8 | 72.7 | 24 | 3.4 | 33 | 4.6 | 10 | 17.9 | 5 | 10.9 | 8 | 72.7 | 275 | 0.39 | 640 | 0.9 | 135.5 | 0.19 | 86 | 0.12 | 57 | 0.08 | 1055 | 1.5 | 1280 | 1.8 | 630 | 0.9 | 642 | 0.9 | 562 | 0.8 | 80 | 0.1 | 271 | 0.4 | 268 | 0.4 | |||
202324 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Provisional | Alternative provision | 28 | 631 | 3083 | 4.9 | 260 | 41.2 | 9 | 1.4 | 18 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 197.68 | 0.31 | 524 | -1479.137 | -2.82 | -2.94 | -2.7 | -1587.9 | -3.03 | -3.17 | -2.89 | -1171.275 | -2.24 | -2.36 | -2.11 | -1503.942 | -2.87 | -3.01 | -2.73 | -1586.732 | -3.03 | -3.17 | -2.89 | 286 | 45.3 | 279 | 44.2 | 97 | 15.4 | 275 | 43.6 | 58 | 9.2 | 19 | 3 | 5 | 0.8 | 16 | 2.5 | 14 | 2.2 | 7 | 12.1 | 1 | 5.3 | 2 | 40 | 26 | 4.1 | 35 | 5.5 | 14 | 24.1 | 2 | 10.5 | 3 | 60 | 276 | 0.44 | 556 | 0.88 | 148.5 | 0.24 | 35 | 0.06 | 22 | 0.03 | 864 | 1.4 | 1112 | 1.8 | 488 | 0.8 | 619 | 1 | 610 | 1 | 9 | 0 | 182 | 0.3 | 223 | 0.4 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score |
avg_att8_ebac | Average Attainment 8 score for EBacc element |
avg_att8_eng | Average Attainment 8 score for English element |
avg_att8_mat | Average Attainment 8 score for mathematics element |
avg_att8_open | Average Attainment 8 score for open element |
Footnotes
- Pupils also registered at an institution normally included within the Secondary School Performance Tables are excluded from the Alternative Provision data.
- A Progress 8 score of 1.0 means pupils make on average a grade more progress than the national average of pupils with similar KS2 prior attainment in mainstream schools. Progress 8 should be interpreted alongside the associated confidence intervals. If the confidence intervals cross 0, then progress is not significantly different compared to pupils with similar KS2 prior attainment in mainstream schools.
- EBacc science includes double award GCSE for pupils on the combined science pathway or the average of a pupil's best two science grades for pupils on the single science pathway (i.e., where pupils enter three of biology, chemistry, computer science, and physics).
- The open element of Attainment 8 contains the three highest point scores in any three other subjects eligible for performance tables, including English language or literature (if not counted in the English slot), further GCSE qualifications (including English Baccalaureate subjects) or any other non-GCSE qualifications on the DfE approved list.
- For the number of slots filled, entries that were awarded U grades or other qualifications scoring 0 points are counted as a non-filled slot.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.